LET THE GAMES BEGIN.
ELITE BASKETBALL LEAGUE.
Live the same excitement.
Real games, with real referees, and real teams
- every second counts.
South Division (PreK - 3rd)
| JAVIER MENDEZ CG | #10 | 3rd |
| ELIAS CORTINA CG | #9 | 3rd |
| YOAN PERNAS CG | #5 | 3rd |
| ELI RODRIGUEZ CG | #? | 2ND |
| ENZO LAPPAS CG | #24 | 3rd |
| MATTHEW CASTANO CG | #1 | 3rd |
| PETER DARLEY CG | #37 | 2nd |
| DAMIAN PENATE* CG | #? | 3rd |
| DOMINIC CUBA CG | #7 | 3rd |
| ABEL DIAZ CB | #13 | 3rd |
| EZEKIEL GARCIA CB | #19 | 2nd |
| MAVERICK VAN RANDALL SL | #27 | 2nd |
| ZAK SEGURA KL | #13 | 1st |
| ADAN DEVRIES-VACCARO SL | #? | ? |
| AGUSTIN SANZ SL | #? | 3RD |
| VINCENT PROL KL | #33 | 2nd |
| LUCAS FRESCO KL | #0 | 3rd |
| JAXON NAVARRO HS | #? | 3rd |
| DEMARCO DURAN ML | #17 | 3rd |
| LIAM ASBEY ML | #8 | 1st |
North Division (4th - 5th)
| TRISTAN JEAN MARY SL | #24 | 5th |
| DANIEL PEREZ SL | #20 | 5th |
| DJ VAN RANDALL SL | #22 | 4th |
| LIAM TASSY SL | #14 | 3rd |
| NOAH TASSY SL | #5 | 5th |
| ALAIN ALONSO sl | #15 | 4th |
| MASON FONSECA SL | #1 | 4TH |
| OWEN GONZALEZ SL | #10 | 3rd |
| ALEX MIRANDA SL | #3 | 4th |
| LUKA BOSHKOV SL | #9 | 4th |
| ANGELO MAGGIONI SL | #14 | 5th |
| CHRISTOPHER RAMIREZ SL | #14 | 5th |
West Division (6th - 7th)
| JAXON MILES | #20 | 6th |
| LUCA MARTINEZ | #1 | 6th |
| LOGAN LOPEZ | #? | 6th |
| SEBASTIAN MEJIA | #2 | 6th |
| FRANCO GIANATIEMPO | #12 | 6th |
| ALESSANDRO RODRIGUEZ | #? | 7th |
| CHRISTIAN MORALES GO | #12 | 6th |
| AARON ABRAMS | #6 | 7th |
| ALEJANDRO DIAZ CG | #7 | 7th |
| HENRY FRIEDMAN | #4 | 7th |
| MITCH ROMAIN JR | #? | 6TH |
| LUCAS AMADOR SL | #20 | 6th |
| TRISTAN POULIS HS | #13 | 7th |
| ISAIAH GRAYSON HS | #4 | 5th |
| MANUEL ROJAS HS | #2 | 6th |
| DON EDWARDS HS | #1 | 5th |
| ANGEL ACOSTA HS | #34 | 5th |
| ANGEL GARCIA HS | #11 | 6th |
| DAMARION JONES HS | #? | 7th |
| KADEN MCCULLOR HS | #28 | 7th |
| AMAR MOHAMMED HS | #? | 7th |
| MATHIAS RENDON HS | #5 | 7th |
| CHRISTIAN CACERES CG | #? | 7th |
| JOSHUA RIBEIRO CG | #18 | 7th |
| ARMAAN GERA GHANDI CG | #? | 7th |
| MOSES VALDES CG | #1 | 7th |
| SANTISIMO DE CARDENAS CG | #20 | 7th |
| ANTHONY VASQUEZ CG | #14 | 7th |
| ZAIN BAIG CG | #6 | 7th |
| JESUS BELTRAN TM | #1 | 6th |
| JACOB BELTRAN TM | #2 | 6th |
| RICHARD NOEL TM | #16 | 5th |
| LIAM BLANCO CG | #16 | 6th |
| JOSE MANUEL BARBOSA TM | #20 | 6th |
| MATEO SEVILLA TM | #3 | 5th |
| JONATHAN RODRIGUEZ | #5 | 7th |
| ALEXANDER GUEVARA | #3 | 7th |
| LANDON REEVES | #12 | ? |
| JAMES CASTRO | #23 | ? |
| MARIANO FELIU | #34 | 7th |
| MASON ARRANGUREN KL | #22 | 6th |
| GERARD ROIG SUAREZ | #? | 6th |
| EMILIANO KLEIN KL | #7 | 6th |
| ALEC BLANCO | #? | 7th |
| ANTONELLA FAURE HL | #? | 6th |
| ZADIEL MOLINA HL | #24 | 7th |
| KAIDEN WALLER HL | #? | 6th |
| NOLAN MENDOZA CB | #19 | 5th |
| ROGER VARGAS CB | #12 | 6th |
| TOM ALSTER CS | #9 | 6th |
| JACOB CARILLO CB | #3 | 5th |
| ETHAN DRAY DAREUS CB | #11 | 5th |
| MATTHEW MUNOZ CB | #23 | 7th |
| EZEKIEL DRAY DAREUS CB | #5 | 7th |
| BRAM LEVI GARCIA CB | 23 | 7th |
| ADAM JASSA CB | #? | 7th |
| EVERT MIYARES CB | 2 | 7th |
| MICHAEL KING CB | #? | 7th |
| LEONARDO GARZON ML | #3 | 6th |
| SEBASTIAN OCQUE ML | #11 | 6th |
| JAYDEN GODINEZ ML | #3 | 6th |
| JAYDEN URBINA ML | #19 | 6th |
| JOVANNY DE LOS SANTOS ML | #10 | 7th |
| THIAGO BARRIENTOS ML | #20 | 7th |
| CORRY WALKER ML | #? | 7th |
| LIAM LOVERA ML | #? | 7th |
| DAVID LUIS MARTINEZ ML | #? | 6th |
| AZRIEL MUNIZ ML | #1 | 7th |
| NASSER AHMAD ML | #12 | 7th |
| ANDRE ECHEVARRIA SL | #? | 7th |
| CYRUS SHAH SL | #? | 6th |
| JOSHUA HERNANDEZ SL | #? | 7th |
| LUCAS DURAN | #? | ? |
| MASON SAIEH SL | #? | 7th |
| TIMOTHEE SERVELLE DAUVERD SL | #? | 7th |
| DYLAN GUIFARRO KL | #14 | 6th |
| SEBASTIAN GARCIA KL | #4 | 6th |
| EMMANUEL GARCIA KL/CB | #10 | 6th |
| LUCAS YSABEL KL | #13 | 6th |
East Division (8th - 9th)
| FABIAN MENA HL | #30 | 8th |
| JORGE DELIZ HL | #2 | 9th |
| KADEN GOMEZ ML | #19 | 8th |
| CHRISTOPHER ALBA HL* | #30 | 9th |
| SAMUEL GUTIERREZ HL | #25 | 9th |
| JOSHUA TORREZ ML | #5 | 9th |
| JONATHAN DOMINGUEZ ML | #17 | 8th |
| JUDE RODRIGUEZ ML | #11 | 8th |
| ERNESTO REY ML | #25 | 8th |
| AXEL VIRGUEZ ML | #10 | 7th |
| MASON PACETTI SL | #? | 8th |
| SAMY GONZALEZ JR CB | #21 | 8th |
| CARLOS ARROYO SL | #10 | 7th |
| ANDREW RAMOS SL | #29 | 9th |
| JAHARI STYLES CB | #? | 9th |
| FRANTZY J DESOUVRE CB | #12 | 8th |
| REGENSON MATHEIS CB | #8 | 8th |
| GABRIEL AZA CB | #20 | 8th |
| MANUEL RESPETO CB | #32 | 8th |
| DOMINIC SUAREZ GO | #2 | 9th |
| JEFFREY STANLEY JR CB | #11 | 8th |
| LUKAS BLANCO CG | #18 | 8th |
| MATHEO CHACIN CG | #19 | 8th |
| DARREL COATES CG | #? | 9th |
| IVAN MAJIC CG | #17 | 8th |
| MATTHEW SOLER CG | #22 | 9th |
| DEMITRI PEREZ CG | #? | 9th |
| JAYDEN PIEDRA TM | #8 | 8th |
| SAMUEL ORGANISTA* CG | #2 | 8th |
| KABRIEN HERNANDEZ KL | #20 | 7th |
| MATTHEW KARPFE KL | #9 | 7th |
| ERIC CRAWFORD KL | #8 | 7th |
| MATTHEW CASTILLO MACHIN KL | #2 | 7th |
| LOGAN SACKETT KL | #11 | 7th |
| JOSE CASTRO KL | #? | 7th |
| LUCAS CARRERAS KL | #? | 8th |
| GIOVANNI CRUZ KL | #20 | 8th |
| CARLOS RODRIGUEZ KL | #17 | 8th |
| LUCAS BELMAR KL | #3 | 8th |
| RAFAEL CANCIO KL | #? | 9th |
| MATTHEW BORGES KL | #? | 9th |
| JULIAN CARDOZA | #? | ? |
| LUCAS MARAGLIANO KL | #? | 8th |
| RYAN RUIZ DIAZ KL | #2 | 8th |
| GIAN OLIVA KL | #31 | 8th |
| MICHAEL MENDEZ KL | #5 | 8th |
| ELIJAH GRAYSON HS | #? | 8th |
| LOGAN TAPASCO HS | #30 | 8th |
| ABEL GUTIERREZ KL | #3 | 9th |
| JOSHUA CHAVEZ KL | #9 | 9th |
| JULIAN RIOS* KL | #8 | 9th |
| ARMANI DIAZ HS | #? | 8th |
| LEO AVILES HS | #? | 8th |
| ELIJAH AVILES HS | #7 | 6th |
| ALEJANDRO BARROS HS | #9 | 8th |
| JORDAN NAVARRO HS | #1 | 8th |
| YAN HERNANDEZ HS | #? | 8th |
| JEAN CARLOS AGUILAR HS | #13 | 8th |
| JASE THOMAS HS | #13 | 8th |
| NOAH HOLGUIN hs | #? | 8th |
| NICHOLAS POSTIGO HS | #16 | 7th |
| JULIO GARCIA HS | #? | 8th |
| JASON JOSEPH HS | #? | 8th |
| KIROW RODRIGUEZ HS | #4 | 7th |
| LORENZO ESTEVEZ KL | #? | 8th |
| ALEJANDRO RODRIGUEZ KL | #? | 9th |
| DYLAN MUNOZ HS | #? | 10th |
Varsity Division (10th - 12th)
| JUDE RODRIGUEZ ML | #14 | 8th |
| FARIS FOQAHA ML | #9 | 10th |
| SAMUEL MANTILLA-MONSALVE ML | #? | 10th |
| MOISES DOMINGUEZ ML | #10 | 10th |
| JORGE QUIJANO ML | #9 | 11th |
| MATTHEW ENCARNACION ML | #20 | 11th |
| JAYDEN MARQUEZ ML | #11 | 11th |
| STEVEN SALAZAR ML | #? | 10th |
| DYLAN TELLO ML | #? | 11th |
| KRISTOPHER MESA CG | #2 | 12th |
| ALEJANDRO VARGAS TM | #14 | 10th |
| JOHAN GONZALEZ HL | #29 | 10th |
| JAYDEN MESA CG | #11 | 10th |
| DANTE PRUSS CG | #7 | 10th |
| JOHAN QUINCOCES CG | #8 | 10th |
| JUAN OLIVERO CG | #? | 11th |
| POL MANUBENS CG | #? | 11th |
| ANDREW DAVID CG | #33 | 11th |
| JORDAN BEMBRY CB | #1 | 9th |
| ANTHONY ALBURQUERQUE GO | #7 | 12th |
| JACOB MAZZAWI GO | #? | 8th |
| ETHAN MENENDEZ GO | #? | 8th |
| AIDEN GAMBRELL GO | #13 | 12th |
| TYLER MENENDEZ GO | #15 | 9th |
| RAYSHNAL EXECUS CC | #10 | 8th |
| GIAN SOROA GO | #8 | 12th |
| ELIJAH MARTINEZ GO | #1 | 12th |
| SANTIAGO GIANATIEMPO GO | #7 | 11th |
| JENCLAUDIO SOROA GO | #? | 11th |
| ANTONIO ABREU GO | #24 | 11th |
| MIGUEL GARCIA GO | ? | 10th |
| JAYSEN RODRIGUEZ KL | #? | 9th |
| MARIO LOPEZ | #? | #? |
| ANDY LOPEZ | #? | #? |
| KEVIN DELGADO | #? | #? |
| FRANCO VALIDO | #? | #? |
| NOAH BRAUTIGAM | #? | #? |
| MANUEL LOPEZ COHEN | #? | #? |
| SEBASTIAN CARRERAS | #? | #? |
| SANTIAGO HERNANDEZ | #? | #? |
| BRYAN CUNAIQUE | #2 | 10th |
| OLIVER VALIDO SL | #21 | 10th |
| CALEB BARBARENA | #61 | #? |
| JACOB HERNANDEZ | #? | 9th |
| MATTHEW ESPOSITO CB | #7 | 10th | 9 |
| ADRIAN MORALES CB | #20 | 10th | 0 |
| DENZEL QUERALES CB | #12 | 10th | 0 |
| RAMIRO VARGAS CB | #12 | 10th | 0 |
| JUEL NAIRM CB | #16 | 12th | 9 |
| IKER BADILLO CB | #2 | 10th | 7 |
| CAROLINA FERNANDEZ CB | #9 | 11th | 0 |
| SANTIAGO FRANCO CB | #25 | 10th | 0 |
| JESSE BERISSO CB | #3 | 10th | 4 |
| MARCELO GUERRA CB | #10 | 10th | 0 |
| MICHAEL GARCES CB | #? | 11th | 5 |
| JAMARI RICHBURG HS | #? | 12th |
| ANTHONY TELLEZ HS | #? | 13th |
| EDGAR POSTIGO HS | #? | 11th |
| JUAN VELARDE HS | #16 | 10th |
| SHANTI CABRERA TM | #5 | 10th |
| WILLIAM MOJICA HS | #18 | 10th |
| KYZEN RODRIGUEZ HS | #6 | 10th |
| PHOENIX REYNOLDS HS | #? | 10th |
| JONATHAN GARCIA HS | #? | 9th |
| LOGAN LIMA SL | #? | 10th |
| NATHAN MARTINEZ SL | #? | 10th |
| HUNTER GOMEZ SL | #9 | 10th |
| MANNIX FERNANDEZ GO | #? | 10th |
| HAYDEN ZINN SL | #? | 10th |
| JORDAN LINAJE KL | #? | 11th |
| JUSTIN ZEPEDA KL | #? | 11th |
| GUILLERMO PORRAS* KL | #16 | 10th |
| KADRIC SEXTIUS KL | #? | 10TH |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.