SCORING LEADERBOARD
SOUTH DIVISION (3RD GRADE & UNDER)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAVIER MENDEZ CG | 36 | NY Knicks |
| 2 | DEMARCO DUNAN ML | 15 | Miami Heat |
| 3 | VINCENT PROL KL | 14 | Miami Heat |
| 4 | ELIAS CORTINA CG | 13 | NY Knicks |
| 5 | YOAN PERNAS CG | 10 | NY Knicks |
| 6 | MAVERICK VAN RANDALL SL | 8 | Miami Heat |
| 7 | LUCAS FRESCO KL | 6 | Miami Heat |
| 8 | EZEKIEL GARCIA CB | 4 | NY Knicks |
| 9 | DOMINIC CUBA CG | 4 | NY Knicks |
| 10 | DANIEL MARZOA SL | 3 | Miami Heat |
| 11 | ABEL DIAZ CB | 2 | NY Knicks |
NORTH DIVISION (4TH-5TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | MASON OLIVERA ML | 43 | Philadelphia 76ers |
| 2 | NOAH TASSY SL | 27 | LA Clippers |
| 3 | SANTIAGO HERRERA GO | 26 | Philadelphia 76ers |
| 4 | ANTHONY LOACES KL | 26 | San Antonio Spurs |
| 5 | DJ VAN RANDALL SL | 23 | LA Clippers |
| 6 | EMMANOUIL SIGOURAKOS CG* | 23 | Boston Celtics |
| 7 | JULIAN URIARTE CG | 23 | Boston Celtics |
| 8 | KENNETH DELGADO ML | 23 | Philadelphia 76ers |
| 9 | ALAIN ALONSO SL | 19 | LA Clippers |
| 10 | MANNY RIVERO KL | 19 | San Antonio Spurs |
| 11 | ADEN RODRIGUEZ GO | 18 | Philadelphia 76ers |
| 12 | JORDAN QUIJANO GO | 16 | Philadelphia 76ers |
| 13 | LIAM RODRIGUEZ KL | 15 | San Antonio Spurs |
| 14 | OWEN GONZALEZ SL* | 14 | LA Clippers |
| 15 | MASON LAMELA KL | 14 | LA Lakers |
| 16 | MASON FONSECA SL | 12 | LA Clippers |
| 17 | MATEO SEVILLA TM | 12 | LA Lakers |
| 18 | LUKE KARPF KL* | 12 | San Antonio Spurs |
| 19 | LUCAS FRESCO KL | 11 | San Antonio Spurs |
| 20 | PEDRO OSORIO CG | 11 | LA Lakers |
| 21 | KAI FARINAS KL | 10 | San Antonio Spurs |
| 22 | VINCENT PROL KL | 10 | San Antonio Spurs |
| 23 | SARAI BECKFORD KL | 10 | San Antonio Spurs |
| 24 | LIAM TASSY SL | 9 | LA Clippers |
| 25 | GIANLUCA SGARBOSSA KL | 8 | San Antonio Spurs |
| 26 | JOEL ARTILES CG | 6 | Boston Celtics |
| 27 | NOAH BERMUDEZ KL | 6 | San Antonio Spurs |
| 28 | TRISTAN JEAN MARY SL* | 5 | LA Clippers |
| 29 | LIAM BLANCO CG | 5 | Boston Celtics |
| 30 | KRUZE JONES | 5 | Boston Celtics |
| 31 | GAEL SEMIDEY HS | 5 | LA Lakers |
| 32 | THOMAS RENDON HS | 5 | LA Lakers |
| 33 | SHELDON EVANS CG | 4 | Boston Celtics |
| 34 | MIA CARINA COLLAZO CG* | 4 | Boston Celtics |
| 35 | CADEN MCNEIL CB | 4 | Philadelphia 76ers |
| 36 | CHRISTOPHER RAMIREZ SL | 3 | LA Clippers |
| 37 | ANGELO MAGGIONI SL* | 3 | LA Clippers |
| 38 | EYAL PERNAS CG* | 2 | Boston Celtics |
| 39 | JAXON DREXLER CG | 2 | Boston Celtics |
| 40 | JEREMIAH BRITO SL* | 2 | LA Clippers |
| 41 | KAYSON ALMEIDA ML | 2 | Philadelphia 76ers |
| 42 | AARON ROQUE* KL | 2 | San Antonio Spurs |
| 43 | INDIRA CABRERA TM* | 1 | LA Lakers |
WEST DIVISION (6TH-7TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAYDEN URBINA ML | 70 | Georgia Bulldogs |
| 2 | EZEKIEL DRAY DAREUS CB | 43 | Morgan State Bears |
| 3 | SEBASTIAN MEJIA SL | 39 | Arizona Wildcats |
| 4 | MICHAEL KING GO | 38 | Morgan State Bears |
| 5 | TRISTAN POULIS HS | 36 | Kent State Flashes |
| 6 | BRAM LEVI GARCIA CB | 33 | Morgan State Bears |
| 7 | DYLAN GUIFARRO KL | 31 | Air Force Falcons |
| 8 | ZAIN BAIG CG | 28 | Temple Owls |
| 9 | LUCA MARTINEZ SL | 28 | Arizona Wildcats |
| 10 | JACOB BELTRAN TM | 27 | Temple Owls |
| 11 | DON EDWARDS HS | 26 | Kent State Flashes |
| 12 | EMMANUEL GARCIA KL/CB | 24 | Air Force Falcons |
| 13 | EVERT MIYARES CB | 24 | Morgan State Bears |
| 14 | ALESSANDRO RODRIGUEZ SL | 23 | Arizona Wildcats |
| 15 | NOLAN MENDOZA CB | 22 | Morgan State Bears |
| 16 | CHRISTIAN MORALES GO | 22 | Arizona Wildcats |
| 17 | MANUEL ROJAS HS | 21 | Kent State Flashes |
| 18 | TOM ALSTER CS | 21 | Morgan State Bears |
| 19 | MATTHEW MUNOZ CB | 20 | Morgan State Bears |
| 20 | CHRISTIAN CACERES CG | 18 | Temple Owls |
| 21 | JESUS BELTRAN TM | 18 | Temple Owls |
| 22 | LUCAS DURAND GO | 18 | Air Force Falcons |
| 23 | LIAM LOVERA ML | 17 | Georgia Bulldogs |
| 24 | ISAIAH GRAYSON HS | 16 | Kent State Flashes |
| 25 | ZADIEL MOLINA HL | 16 | Georgia Bulldogs |
| 26 | LUCAS YSABEL KL | 14 | Air Force Falcons |
| 27 | ETHAN DRAY DAREUS CB | 12 | Morgan State Bears |
| 28 | JOSE MANUEL BARBOSA EM | 11 | Temple Owls |
| 29 | JOSHUA RIBEIRO CG | 10 | Temple Owls |
| 30 | MASON ARRANGUREN KL | 10 | Air Force Falcons |
| 31 | SEBASTIAN GARCIA KL | 10 | Air Force Falcons |
| 32 | MATEO SEVILLA TM | 8 | Temple Owls |
| 33 | MASAI UJIRI SL | 8 | Air Force Falcons |
| 34 | JAXON MILES SL | 7 | Arizona Wildcats |
| 35 | SANTISIMO DE CARDENAS CG | 7 | Temple Owls |
| 36 | LEONARDO GARZON ML | 5 | Georgia Bulldogs |
| 37 | FRANCO GIANATIEMPO GO | 3 | Arizona Wildcats |
| 38 | LUCAS AMADOR SL | 2 | Arizona Wildcats |
| 39 | MATHIAS RENDON HS | 2 | Kent State Flashes |
| 40 | KADEN MCCULLOR HS | 2 | Kent State Flashes |
| 41 | MOSES VALDES CG | 2 | Temple Owls |
| 42 | LOGAN LOPEZ SL | 1 | Arizona Wildcats |
EAST DIVISION (8TH-9TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JASON JOSEPH HS | 42 | NSU Sharks |
| 2 | ELIJAH GRAYSON HS | 41 | NSU Sharks |
| 3 | JUDE RODRIGUEZ ML | 39 | USC Trojans |
| 4 | JULIAN CARDOZA | 38 | NC Tarheels |
| 5 | LUKAS BLANCO CG | 32 | Howard Bisons |
| 6 | DARREL COATES CG | 31 | Howard Bisons |
| 7 | FABIAN MENA HL | 25 | USC Trojans |
| 8 | CHRISTOPHER ALBA HL | 25 | USC Trojans |
| 9 | ELIJAH AVILES HS | 24 | NSU Sharks |
| 10 | FRANTZY J DESOUVRE CB | 20 | UTSA Roadrunners |
| 11 | REGENSON MATHEIS CB | 20 | UTSA Roadrunners |
| 12 | MATTHEW SOLER CG | 17 | Howard Bisons |
| 13 | LOGAN TAPASCO HS | 16 | NSU Sharks |
| 14 | ABEL GUTIERREZ KL | 14 | NC Tarheels |
| 15 | DYLAN MUNOZ HS | 14 | NSU Sharks |
| 16 | MANUEL MANIGLIA CG | 13 | Howard Bisons |
| 17 | MATTHEW BORGES KL | 13 | NC Tarheels |
| 18 | RAFAEL CANCIO KL | 12 | NC Tarheels |
| 19 | LUCAS CARRERAS KL | 11 | UCF Knights |
| 20 | LUCAS BELMAR KL | 11 | UCF Knights |
| 21 | JEFFREY STANLEY JR | 10 | UTSA Roadrunners |
| 22 | LEO AVILES HS | 10 | NSU Sharks |
| 23 | DEMITRI PEREZ CG | 9 | Howard Bisons |
| 24 | ALEJANDRO BARROS HS | 8 | NSU Sharks |
| 25 | KAIDEN GOMEZ ML | 7 | USC Trojans |
| 26 | MATTHEW CASTILLO MACHIN KL | 6 | UCF Knights |
| 27 | KABRIEN HERNANDEZ KL | 5 | UCF Knights |
| 28 | GIOVANNI CRUZ KL | 5 | UCF Knights |
| 29 | ERNESTO REY ML | 4 | USC Trojans |
| 30 | MATHEO CHACIN CG | 4 | Howard Bisons |
| 31 | ANDRE ECHEVARRIA SL | 4 | UTSA Roadrunners |
| 32 | LUCAS MARAGLIANO KL | 3 | NC Tarheels |
| 33 | GIAN OLIVA KL | 3 | NC Tarheels |
| 34 | SAMY GONZALEZ JR CB | 2 | UTSA Roadrunners |
| 35 | CARLOS ARROYO SL | 2 | UTSA Roadrunners |
| 36 | MANUEL RESPETO CB | 2 | UTSA Roadrunners |
| 37 | JULIAN RIOS KL | 2 | NC Tarheels |
| 38 | ALEJANDRO RODRIGUEZ KL | 2 | NC Tarheels |
VARSITY DIVISION (10TH-12TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | ANTHONY ALBURQUERQUE GO | 79 | Clemson Tigers |
| 2 | ANTONIO ABREU GO | 53 | Clemson Tigers |
| 3 | KRISTOPHER MESA CG | 50 | TCU Horned Frogs |
| 4 | JUAN VELARDE HS | 50 | Akron Zips |
| 5 | SANTIAGO GIANATIEMPO GO | 48 | Clemson Tigers |
| 6 | JAYSEN RODRIGUEZ KL | 46 | Florida Seminoles |
| 7 | JORDAN LINAJE KL | 39 | Florida Seminoles |
| 8 | LOGAN LIMA SL | 35 | Florida Seminoles |
| 9 | JENCLAUDIO SORIA GO | 34 | Clemson Tigers |
| 10 | IKER BADILLO CB | 30 | Michigan Wolverines |
| 11 | KEVIN DELGADO | 29 | Florida Seminoles |
| 12 | FARIS FOQAHA ML | 25 | Texas Longhorns |
| 13 | MOISES DOMINGUEZ ML | 25 | Texas Longhorns |
| 14 | JAMARI RICHBURG HS | 25 | Akron Zips |
| 15 | DENZEL QUERALES CB | 23 | Michigan Wolverines |
| 16 | HUNTER GOMEZ SL | 20 | Florida Seminoles |
| 17 | JORDAN BEMBRY GO | 20 | Clemson Tigers |
| 18 | JAYDEN MARQUEZ ML | 20 | Texas Longhorns |
| 19 | JAYDEN MESA CG | 19 | TCU Horned Frogs |
| 20 | JORGE QUIJANO ML | 18 | Texas Longhorns |
| 21 | KADRIC SEXTIUS KL | 18 | Florida Seminoles |
| 22 | MANUEL QUIROS ML | 17 | Texas Longhorns |
| 23 | JUDE RODRIGUEZ ML | 16 | Texas Longhorns |
| 24 | PHOENIX REYNOLDS HS | 16 | Akron Zips |
| 25 | MICHAEL GARCES CB | 15 | Michigan Wolverines |
| 26 | DANTE PRUSS CG | 14 | TCU Horned Frogs |
| 27 | CRISTIAN CORTES HL | 14 | Texas Longhorns |
| 28 | JESSE BERISSO CB | 14 | Michigan Wolverines |
| 29 | MIGUEL GARCIA GO | 11 | TCU Horned Frogs |
| 30 | JOHAN QUINCOCES CG | 11 | TCU Horned Frogs |
| 31 | WILLIAM MOJICA HS | 11 | Akron Zips |
| 32 | JACOB MAZZAWI GO | 10 | Clemson Tigers |
| 33 | MATTHEW ESPOSITO CB | 9 | Michigan Wolverines |
| 34 | GIAN SOROA GO | 8 | Clemson Tigers |
| 35 | SANTIAGO FRANCO CB | 7 | Michigan Wolverines |
| 36 | OLIVER VALIDO SL | 6 | Florida Seminoles |
| 37 | NATHAN MARTINEZ GO | 5 | Clemson Tigers |
| 38 | ELIJAH MARTINEZ GO | 5 | Clemson Tigers |
| 39 | CAROLINA FERNANDEZ GO | 5 | Michigan Wolverines |
| 40 | ALEJANDRO VARGAS TM | 4 | TCU Horned Frogs |
| 41 | RAYSHNAL EXECUS CC | 4 | Clemson Tigers |
| 42 | JUAN OLIVERO CG | 3 | TCU Horned Frogs |
| 43 | JOHAN GONZALEZ HL | 2 | Texas Longhorns |