SCORING LEADERBOARD
SOUTH DIVISION (3RD GRADE & UNDER)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAVIER MENDEZ CG | 36 | NY Knicks |
| 2 | DEMARCO DURAN ML | 27 | Miami Heat |
| 3 | ELIAS CORTINA CG | 26 | NY Knicks |
| 4 | MAVERICK VAN RANDALL SL | 26 | Miami Heat |
| 5 | YOAN PERNAS CG | 24 | NY Knicks |
| 6 | ELI RODRIGUEZ CG | 21 | NY Knicks |
| 7 | VINCENT PROL KL | 21 | Miami Heat |
| 8 | KAEDEN NANDA HB | 17 | NY Knicks |
| 9 | DANIEL MARZOA SL | 11 | Miami Heat |
| 10 | EZEKIEL GARCIA CB | 10 | NY Knicks |
| 11 | DOMINIC CUBA CG | 7 | NY Knicks |
| 12 | AGUSTIN SANZ SL | 6 | Miami Heat |
| 13 | LUCAS FRESCO KL | 6 | Miami Heat |
| 14 | ZAK SEGURA KL | 2 | Miami Heat |
| 15 | ABEL DIAZ CB | 2 | NY Knicks |
| 16 | LIAM ASBEY ML | 1 | Miami Heat |
NORTH DIVISION (4TH-5TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | MASON OLIVERA ML | 74 | Philadelphia 76ers |
| 2 | ALAIN ALONSO SL | 62 | LA Clippers |
| 3 | ANTHONY LOACES KL | 40 | San Antonio Spurs |
| 4 | DJ VAN RANDALL SL | 37 | LA Clippers |
| 5 | ALEJANDRO TERCERO | 35 | Philadelphia 76ers |
| 6 | NOAH TASSY SL | 34 | LA Clippers |
| 7 | ADEN RODRIGUEZ GO | 34 | Philadelphia 76ers |
| 8 | JORDAN QUIJANO GO | 34 | Philadelphia 76ers |
| 9 | KENNETH DELGADO ML | 31 | Philadelphia 76ers |
| 10 | PEDRO OSORIO CG | 31 | LA Lakers |
| 11 | JULIAN URIARTE CG | 29 | Boston Celtics |
| 12 | MANNY RIVERO KL | 27 | San Antonio Spurs |
| 13 | SANTIAGO HERRERA GO | 26 | Philadelphia 76ers |
| 14 | LUCAS FRESCO KL | 26 | San Antonio Spurs |
| 15 | LIAM RODRIGUEZ KL | 22 | San Antonio Spurs |
| 16 | MASON LAMELA KL | 21 | LA Lakers |
| 17 | MIA CARINA COLLAZO CG | 20 | Boston Celtics |
| 18 | MASON FONSECA SL | 20 | LA Clippers |
| 19 | VINCENT PROL KL | 20 | San Antonio Spurs |
| 20 | LUKE KARPF KL | 18 | San Antonio Spurs |
| 21 | GAEL SEMIDEY HS | 17 | LA Lakers |
| 22 | KAI FARINAS KL | 17 | San Antonio Spurs |
| 23 | SARAI BECKFORD KL | 17 | San Antonio Spurs |
| 24 | OWEN GONZALEZ SL | 16 | LA Clippers |
| 25 | GIANLUCA SGARBOSSA KL | 15 | San Antonio Spurs |
| 26 | LIAM TASSY SL | 13 | LA Clippers |
| 27 | ALEX MIRANDA SL | 12 | LA Clippers |
| 28 | JOEL ARTILES CG | 12 | Boston Celtics |
| 29 | THOMAS RENDON HS | 12 | LA Lakers |
| 30 | MATEO SEVILLA FB | 12 | LA Lakers |
| 31 | CHRISTOPHER RAMIREZ SL | 11 | LA Clippers |
| 32 | CADEN MCNEIL CB | 10 | Philadelphia 76ers |
| 33 | LIAM BLANCO CG | 9 | Boston Celtics |
| 34 | GABRIEL PAZ FB | 8 | Philadelphia 76ers |
| 35 | TRISTAN JEAN MARY SL | 7 | LA Clippers |
| 36 | EYAL PERNAS CG | 7 | Boston Celtics |
| 37 | NOAH BERMUDEZ KL | 6 | San Antonio Spurs |
| 38 | SHELDON EVANS CG | 4 | Boston Celtics |
| 39 | JAXON DREXLER CG | 4 | Boston Celtics |
| 40 | NAITHAN SERVELLE-DAUVERD SL | 4 | Philadelphia 76ers |
| 41 | AARON ROQUE KL | 4 | San Antonio Spurs |
| 42 | ANGELO MAGGIONI SL | 3 | LA Clippers |
| 43 | ANGELLO VALLEJO HS | 2 | LA Lakers |
| 44 | ALEJANDRO MORALES CB | 2 | LA Lakers |
| 45 | INDIRA CABRERA FB | 1 | LA Lakers |
WEST DIVISION (6TH-7TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAYDEN URBINA ML | 87 | Air Force Falcons |
| 2 | MICHAEL KING GO | 76 | Morgan State Bears |
| 3 | TRISTAN POULIS HS | 64 | Kent State Flashes |
| 4 | EZEKIEL DRAY DAREUS CB | 61 | Morgan State Bears |
| 5 | SEBASTIAN MEJIA SL | 51 | Arizona Wildcats |
| 6 | EMMANUEL GARCIA KL/CB | 46 | Air Force Falcons |
| 7 | LUCA MARTINEZ SL | 44 | Arizona Wildcats |
| 8 | DYLAN GUIFARRO KL | 43 | Air Force Falcons |
| 9 | BRAM LEVI GARCIA CB | 43 | Morgan State Bears |
| 10 | EVERT MIYARES CB | 41 | Morgan State Bears |
| 11 | ZAIN BAIG CG | 39 | Temple Owls |
| 12 | DON EDWARDS HS | 37 | Kent State Flashes |
| 13 | MASAI UJIRI SL | 37 | Arizona Wildcats |
| 14 | JACOB BELTRAN TM | 36 | Temple Owls |
| 15 | ALESSANDRO RODRIGUEZ | 34 | Arizona Wildcats |
| 16 | MATTHEW MUNOZ CB | 31 | Morgan State Bears |
| 17 | JESUS BELTRAN TM | 31 | Temple Owls |
| 18 | CHRISTIAN MORALES GO | 30 | Arizona Wildcats |
| 19 | LIAM LOVERA ML | 29 | Air Force Falcons |
| 20 | NOLAN MENDOZA CB | 27 | Morgan State Bears |
| 21 | CHRISTIAN CACERES CG | 26 | Temple Owls |
| 22 | TOM ALSTER CS | 26 | Morgan State Bears |
| 23 | JAXON MILES SL | 24 | Arizona Wildcats |
| 24 | ISAIAH GRAYSON HS | 24 | Kent State Flashes |
| 25 | LUCAS YSABEL KL | 24 | Air Force Falcons |
| 26 | JOSE MANUEL BARBOSA FM | 19 | Temple Owls |
| 27 | ROMMIE BROWN IV HS | 13 | Kent State Flashes |
| 28 | AARON ABRAMS SL | 10 | Arizona Wildcats |
| 29 | MASON ARRANGUREN KL | 10 | Air Force Falcons |
| 30 | MATEO SEVILLA TM | 10 | Temple Owls |
| 31 | MATHIAS RENDON HS | 7 | Kent State Flashes |
| 32 | JAMES CASTRO | 7 | Air Force Falcons |
| 33 | LEONARDO GARZON ML | 7 | Air Force Falcons |
| 34 | MOSES VALDES CG | 6 | Temple Owls |
| 35 | RICHARD NOEL TM | 6 | Temple Owls |
| 36 | LOGAN LOPEZ SL | 5 | Arizona Wildcats |
| 37 | FRANCO GIANATIEMPO GO | 5 | Arizona Wildcats |
| 38 | LUCAS AMADOR SL | 4 | Arizona Wildcats |
| 39 | KADEN MCCULLOR HS | 2 | Kent State Flashes |
| 40 | KAIDEN WALLER FB | 2 | Temple Owls |
| 41 | DYLAN COLEMAN CG | 2 | Temple Owls |
EAST DIVISION (8TH-9TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JULIAN CARDOZA | 103 | NC Tarheels |
| 2 | ELIJAH GRAYSON HS | 55 | NSU Sharks |
| 3 | KAIDEN GOMEZ ML | 49 | USC Trojans |
| 4 | DARREL COATES CG | 49 | Howard Bisons |
| 5 | MATTHEW SOLER CG | 48 | Howard Bisons |
| 6 | JUDE RODRIGUEZ ML | 45 | USC Trojans |
| 7 | DYLAN MUNOZ HS | 42 | NSU Sharks |
| 8 | LUKAS BLANCO CG | 37 | Howard Bisons |
| 9 | SAMUEL GUTIERREZ HL | 37 | USC Trojans |
| 10 | ELIJAH AVILES HS | 33 | NSU Sharks |
| 11 | FABIAN MENA HL | 32 | USC Trojans |
| 12 | FRANITZY J DESOUVRE CB | 32 | UTSA Roadrunners |
| 13 | ABEL GUTIERREZ KL | 31 | NC Tarheels |
| 14 | ALEJANDRO BARROS HS | 31 | NSU Sharks |
| 15 | JONATHAN DOMINGUEZ ML | 30 | USC Trojans |
| 16 | MATTHEW CASTILLO MACHIN KL | 30 | UCF Knights |
| 17 | MATTHEW BORGES KL | 30 | NC Tarheels |
| 18 | JASE THOMAS HS | 28 | NSU Sharks |
| 19 | TIMOTHE SERVELLE DAUVERD SL | 27 | UTSA Roadrunners |
| 20 | CHRISTOPHER ALBA HL | 25 | USC Trojans |
| 21 | JERMAINE MCMILLION GO | 25 | USC Trojans |
| 22 | JEFFREY STANLEY JR CB | 25 | UTSA Roadrunners |
| 23 | REGENSON MATHEIS CB | 24 | UTSA Roadrunners |
| 24 | LEO AVILES HS | 24 | NSU Sharks |
| 25 | JON DOMINGUEZ | 24 | USC Trojans |
| 26 | LUCAS CARRERAS KL | 23 | UCF Knights |
| 27 | AXEL VIRGUEZ ML | 21 | USC Trojans |
| 28 | ANDRE ECHEVARRIA SL | 21 | UTSA Roadrunners |
| 29 | MANUEL MANIGLIA CG | 21 | Howard Bisons |
| 30 | LOGAN TAPASCO HS | 21 | NSU Sharks |
| 31 | GIOVANNI CRUZ KL | 18 | UCF Knights |
| 32 | JAHARI STYLES CB | 16 | UTSA Roadrunners |
| 33 | DEMITRI PEREZ CG | 13 | Howard Bisons |
| 34 | LUCAS BELMAR KL | 13 | UCF Knights |
| 35 | RAFAEL CANCIO KL | 12 | NC Tarheels |
| 36 | SAMY GONZALEZ JR CB | 10 | UTSA Roadrunners |
| 37 | MANUEL RESPETO CB | 10 | UTSA Roadrunners |
| 38 | MATHEO CHACIN CG | 9 | Howard Bisons |
| 39 | ALEJANDRO RODRIGUEZ KL | 8 | NC Tarheels |
| 40 | GIAN OLIVA KL | 7 | NC Tarheels |
| 41 | CARLOS ARROYO SL | 6 | UTSA Roadrunners |
| 42 | ARMANI DIAZ HS | 6 | NSU Sharks |
| 43 | YAN HERNANDEZ HS | 6 | NSU Sharks |
| 44 | KABRIEN HERNANDEZ KL | 5 | UCF Knights |
| 45 | ERNESTO REY ML | 4 | USC Trojans |
| 46 | JULIAN RIOS KL | 4 | NC Tarheels |
| 47 | LUCAS MARAGLIANO KL | 3 | NC Tarheels |
| 48 | LOGAN SACKETT KL | 3 | UCF Knights |
| 49 | JOSE CASTRO KL | 3 | UCF Knights |
| 50 | ALEC BLANCO KL | 2 | UCF Knights |
VARSITY DIVISION (10TH-12TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | KRISTOPHER MESA | 111 | TCU Horned Frogs |
| 2 | ANTHONY ALBURQUERQUE | 101 | Clemson Tigers |
| 3 | JENCLAUDIO SOROA | 79 | Clemson Tigers |
| 4 | SANTIAGO GIANATIEMPO | 76 | Clemson Tigers |
| 5 | ANTONIO ABREU | 65 | Clemson Tigers |
| 6 | JAMARI RICHBURG | 62 | Akron Zips |
| 7 | YUSEF BEMBRY | 50 | Clemson Tigers |
| 8 | JAYSEN RODRIGUEZ | 48 | Florida Seminoles |
| 9 | LOGAN LIMA | 47 | Florida Seminoles |
| 10 | JAYDEN MESA | 44 | TCU Horned Frogs |
| 11 | JORGE QUIJANO | 41 | Texas Longhorns |
| 12 | MOISES DOMINGUEZ | 40 | Texas Longhorns |
| 13 | JORDAN BEMBRY | 39 | Clemson Tigers |
| 14 | JORDAN LINAJE | 39 | Florida Seminoles |
| 15 | WILLIAM MOJICA | 37 | Akron Zips |
| 16 | KEVIN DELGADO | 37 | Florida Seminoles |
| 17 | IKER BADILLO | 35 | Michigan Wolverines |
| 18 | JAYDEN MARQUEZ | 34 | Texas Longhorns |
| 19 | DENZEL QUERALES | 33 | Michigan Wolverines |
| 20 | HUNTER GOMEZ | 31 | Florida Seminoles |
| 21 | JACOB MAZZAWI | 30 | Clemson Tigers |
| 22 | JOHAN QUINCOCES | 30 | TCU Horned Frogs |
| 23 | ADRIAN MORALES | 30 | Michigan Wolverines |
| 24 | EMANUEL QUIROS | 30 | Texas Longhorns |
| 25 | FARIS FOOAHA | 25 | Texas Longhorns |
| 26 | NATHAN MARTINEZ | 25 | Clemson Tigers |
| 27 | MICHAEL GARCES | 25 | Michigan Wolverines |
| 28 | CRISTIAN CORTES | 22 | Texas Longhorns |
| 29 | DANTE PRUSS | 21 | TCU Horned Frogs |
| 30 | KADRIC SEXTIUS | 20 | Florida Seminoles |
| 31 | JUDE RODRIGUEZ | 18 | Texas Longhorns |
| 32 | JUEL NAIRM | 16 | Michigan Wolverines |
| 33 | ALEJANDRO GUILLAMA | 15 | Akron Zips |
| 34 | JESSE BERISSO | 15 | Michigan Wolverines |
| 35 | ELIJAH MARTINEZ | 14 | Clemson Tigers |
| 36 | GIAN SOROA | 13 | Clemson Tigers |
| 37 | OLIVER VALIDO | 12 | Florida Seminoles |
| 38 | CAROLINA FERNANDEZ | 11 | Michigan Wolverines |
| 39 | ALEJANDRO VARGAS | 10 | TCU Horned Frogs |
| 40 | MATTHEW ESPOSITO | 9 | Michigan Wolverines |
| 41 | JUAN OLIVERO | 7 | TCU Horned Frogs |
| 42 | JOHAN GONZALEZ | 7 | Texas Longhorns |
| 43 | SANTIAGO FRANCO | 7 | Michigan Wolverines |
| 44 | SAMUEL MANTILLA-MONSALVE | 6 | Texas Longhorns |
| 45 | SHANTI CABRERA | 6 | Akron Zips |
| 46 | RAYSHNAL EXECUS | 4 | Clemson Tigers |
| 47 | ROBERT CLICK-URRACA | 4 | Akron Zips |
| 48 | FRANCO VALIDO | 3 | Florida Seminoles |