SCORING LEADERBOARD
SOUTH DIVISION (3RD GRADE & UNDER)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAVIER MENDEZ CG | 55 | NY Knicks |
| 2 | ELIAS CORTINA CG | 53 | NY Knicks |
| 3 | DEMARCO DURAN ML | 38 | Miami Heat |
| 4 | YOAN PERNAS CG | 30 | NY Knicks |
| 5 | ELI RODRIGUEZ CG | 29 | NY Knicks |
| 6 | VINCENT PROL KL | 24 | Miami Heat |
| 7 | DANIEL MARZOA SL | 16 | Miami Heat |
| 8 | LIAM ASBEY ML | 11 | Miami Heat |
| 9 | ZAK SEGURA KL | 10 | Miami Heat |
| 10 | DOMINIC CUBA CG | 7 | NY Knicks |
| 11 | LUCAS FRESCO KL | 6 | Miami Heat |
NORTH DIVISION (4TH-5TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | ALAIN ALONSO SL | 91 | LA Clippers |
| 2 | MASON OLIVERA ML | 78 | Philadelphia 76ers |
| 3 | DJ VAN RANDALL SL | 49 | LA Clippers |
| 4 | NOAH TASSY SL | 40 | LA Clippers |
| 5 | ANTHONY LOACES KL | 40 | San Antonio Spurs |
| 6 | JULIAN URIARTE CG | 36 | Boston Celtics |
| 7 | PEDRO OSORIO CG | 36 | LA Lakers |
| 8 | ALEJANDRO TERCERO | 35 | Philadelphia 76ers |
| 9 | SANTIAGO HERRERA GO | 34 | Philadelphia 76ers |
| 10 | ADEN RODRIGUEZ GO | 34 | Philadelphia 76ers |
| 11 | JORDAN QUIJANO GO | 34 | Philadelphia 76ers |
| 12 | MANNY RIVERO KL | 33 | San Antonio Spurs |
| 13 | KENNETH DELGADO ML | 31 | Philadelphia 76ers |
| 14 | LUCAS FRESCO KL | 28 | San Antonio Spurs |
| 15 | MIA CARINA COLLAZO CG | 26 | Boston Celtics |
| 16 | MATEO SEVILLA FB | 26 | LA Lakers |
| 17 | ALEJANDRO MORALES CB | 26 | LA Lakers |
| 18 | LIAM TASSY SL | 25 | LA Clippers |
| 19 | LIAM RODRIGUEZ KL | 25 | San Antonio Spurs |
| 20 | VINCENT PROL KL | 24 | San Antonio Spurs |
| 21 | MASON FONSECA SL | 21 | LA Clippers |
| 22 | ALEX MIRANDA SL | 21 | LA Clippers |
| 23 | CHRISTOPHER RAMIREZ SL | 19 | LA Clippers |
| 24 | KAI FARINAS KL | 19 | San Antonio Spurs |
| 25 | OWEN GONZALEZ SL | 18 | LA Clippers |
| 26 | LUKE KARPF KL | 18 | San Antonio Spurs |
| 27 | GIANLUCA SGARBOSSA KL | 17 | San Antonio Spurs |
| 28 | SARAI BECKFORD KL | 17 | San Antonio Spurs |
| 29 | CADEN MCNEIL CB | 10 | Philadelphia 76ers |
| 30 | EYAL PERNAS CG | 9 | Boston Celtics |
| 31 | LIAM BLANCO CG | 9 | Boston Celtics |
| 32 | ANGELLO VALLEJO HS | 9 | LA Lakers |
| 33 | SHELDON EVANS CG | 4 | Boston Celtics |
| 34 | JAXON DREXLER GO | 4 | Boston Celtics |
| 35 | NATHAN SERVELLE-DAUVERG SL | 4 | Philadelphia 76ers |
| 36 | MASON LAMELA | 4 | LA Lakers |
| 37 | AARON ROQUE KL | 4 | San Antonio Spurs |
| 38 | NOAH PIEDRAHITA CG | 3 | Boston Celtics |
| 39 | ANGELO MAGGIONI SL | 3 | LA Clippers |
| 40 | THOMAS RENDON HS | 3 | LA Lakers |
| 41 | LUKA BOSHKOV SL | 2 | LA Clippers |
| 42 | GABRIEL PAZ FB | 2 | LA Lakers |
WEST DIVISION (6TH-7TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAYDEN URBINA ML | 98 | Air Force Falcons |
| 2 | MICHAEL KING GO | 80 | Morgan State Bears |
| 3 | TRISTAN POULIS HS | 79 | Kent State Flashes |
| 4 | DYLAN GUIFARRO KL | 77 | Air Force Falcons |
| 5 | EZEKIEL DRAY DAREUS CB | 61 | Morgan State Bears |
| 6 | SEBASTIAN MEJIA SL | 57 | Arizona Wildcats |
| 7 | ZAIN BAIG CG | 54 | Temple Owls |
| 8 | LUCA MARTINEZ SL | 48 | Arizona Wildcats |
| 9 | EVERT MIYARES CB | 48 | Morgan State Bears |
| 10 | LUCAS YSABEL KL | 48 | Air Force Falcons |
| 11 | EMMANUEL GARCIA SL | 48 | Air Force Falcons |
| 12 | JESUS BELTRAN FB | 45 | Temple Owls |
| 13 | BRAM LEVI GARCIA CB | 45 | Morgan State Bears |
| 14 | ALESSANDRO RODRIGUEZ | 41 | Arizona Wildcats |
| 15 | DON EDWARDS HS | 41 | Kent State Flashes |
| 16 | LIAM LOVERA ML | 41 | Air Force Falcons |
| 17 | JACOB BELTRAN FB | 40 | Temple Owls |
| 18 | MATTHEW MUNOZ CB | 31 | Morgan State Bears |
| 19 | CHRISTIAN MORALES GO | 30 | Arizona Wildcats |
| 20 | ISAIAH GRAYSON HS | 30 | Kent State Flashes |
| 21 | JAXON MILES SL | 27 | Arizona Wildcats |
| 22 | NOLAN MENDOZA CB | 27 | Morgan State Bears |
| 23 | CHRISTIAN CACERES CG | 26 | Temple Owls |
| 24 | TOM ALSTER CS | 26 | Morgan State Bears |
| 25 | ROMMIE BROWN IV HS | 15 | Kent State Flashes |
| 26 | ETHAN DRAY DAREUS CB | 14 | Morgan State Bears |
| 27 | SANTISIMO DE CARDENAS CG | 13 | Temple Owls |
| 28 | JAMES CASTRO | 13 | Air Force Falcons |
| 29 | JOSHUA RIBEIRO CG | 12 | Temple Owls |
| 30 | MASON SAIEH SL | 12 | Air Force Falcons |
| 31 | AARON ABRAMS SL | 11 | Arizona Wildcats |
| 32 | SANTIAGO HERNANDEZ GO | 11 | Kent State Flashes |
| 33 | LEONARDO GARZON ML | 11 | Air Force Falcons |
| 34 | MATEO SEVILLA FB | 10 | Temple Owls |
| 35 | MASON ARRANGUREN KL | 10 | Air Force Falcons |
| 36 | MATTHEW CURTIS FB | 9 | Arizona Wildcats |
| 37 | MATHIAS RENDON HS | 9 | Kent State Flashes |
| 38 | GAVIN CABALLERO GO | 8 | Kent State Flashes |
| 39 | MOSES VALDES CG | 8 | Temple Owls |
| 40 | RICHARD NOEL FB | 8 | Temple Owls |
| 41 | LOGAN LOPEZ SL | 7 | Arizona Wildcats |
| 42 | FRANCO GIANATIEMPO GO | 7 | Arizona Wildcats |
| 43 | KAIDEN WALLER FB8 | 7 | Temple Owls |
| 44 | LUCAS DURAND GO | 6 | Air Force Falcons |
| 45 | LUCAS AMADOR SL | 4 | Arizona Wildcats |
| 46 | KADEN MCCULLOR HS | 2 | Kent State Flashes |
| 47 | SEBASTIAN HERNANDEZ GO | 2 | Kent State Flashes |
| 48 | DYLAN COLOMAN CG | 2 | Temple Owls |
| 49 | SEBASTIAN OCQUE ML | 2 | Air Force Falcons |
EAST DIVISION (8TH-9TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JULIAN CARDOZA | 166 | NC Tarheels |
| 2 | DYLAN MUNOZ HS | 71 | NSU Sharks |
| 3 | JUDE RODRIGUEZ ML | 69 | USC Trojans |
| 4 | DARREL COATES CG | 67 | Howard Bisons |
| 5 | KAIDEN GOMEZ ML | 62 | USC Trojans |
| 6 | JONATHAN DOMINGUEZ ML | 58 | USC Trojans |
| 7 | MATTHEW SOELER CG | 54 | Howard Bisons |
| 8 | MATTHEW BORGES KL | 45 | NC Tarheels |
| 9 | FABIAN MENA HL | 42 | USC Trojans |
| 10 | LEO AVILES HS | 42 | NSU Sharks |
| 11 | LUKAS BLANCO CG | 40 | Howard Bisons |
| 12 | FRANTZY J DESOUVRE CB | 38 | UTSA Roadrunners |
| 13 | SAMUEL GUTIERREZ HL | 37 | USC Trojans |
| 14 | TIMOTHE SERVELLE DAUVERD SL | 36 | UTSA Roadrunners |
| 15 | ELIJAH AVILES HS | 36 | NSU Sharks |
| 16 | LOGAN TAPASCO HS | 34 | NSU Sharks |
| 17 | DOMINIC SUAREZ GO | 33 | NC Tarheels |
| 18 | JASE THOMAS HS | 32 | NSU Sharks |
| 19 | JERMAINE MCMILLION GO | 31 | USC Trojans |
| 20 | ABEL GUTIERREZ KL | 31 | NC Tarheels |
| 21 | ALEJANDRO BARROS HS | 31 | NSU Sharks |
| 22 | AXEL VIRGUEZ ML | 27 | USC Trojans |
| 23 | JEFFREY STANLEY JR CB | 27 | UTSA Roadrunners |
| 24 | ANDRE ECHEVARRIA SL | 27 | UTSA Roadrunners |
| 25 | CHRISTOPHER ALBA HL | 25 | USC Trojans |
| 26 | REGENSON MATHEIS CB | 24 | UTSA Roadrunners |
| 27 | MANUEL MANIGLIA CG | 24 | Howard Bisons |
| 28 | LUCAS CARRERAS KL | 23 | UCF Knights |
| 29 | MATHEO CHACIN CG | 20 | Howard Bisons |
| 30 | GIOVANNI CRUZ KL | 18 | UCF Knights |
| 31 | DEMITRI PEREZ CG | 15 | Howard Bisons |
| 32 | RAFAEL CANCIO KL | 14 | NC Tarheels |
| 33 | LUCAS BELMAR KL | 13 | UCF Knights |
| 34 | ALEJANDRO RODRIGUEZ KL | 13 | NC Tarheels |
| 35 | MANUEL RESPETO CB | 12 | UTSA Roadrunners |
| 36 | GIAN OLIVA KL | 11 | NC Tarheels |
| 37 | SAMY GONZALEZ JR CB | 10 | UTSA Roadrunners |
| 38 | JESUS RODRIGUEZ CG | 9 | Howard Bisons |
| 39 | ARMANI DIAZ HS | 9 | NSU Sharks |
| 40 | JOSHUA CALIX KL | 7 | UCF Knights |
| 41 | JOSE CASTRO KL | 7 | UCF Knights |
| 42 | ERNESTO REY ML | 6 | USC Trojans |
| 43 | CARLOS ARROYO SL | 6 | UTSA Roadrunners |
| 44 | YAN HERNANDEZ HS | 6 | NSU Sharks |
| 45 | ALEC BLANCO KL | 4 | UCF Knights |
| 46 | JULIAN RIOS KL | 4 | NC Tarheels |
| 47 | JUAN RODRIGUEZ CG | 3 | Howard Bisons |
| 48 | LOGAN SACKETT KL | 3 | UCF Knights |
| 49 | MASON CORTEZ HS | 3 | NSU Sharks |
| 50 | ANDREW PEARSON HS | 2 | NSU Sharks |
VARSITY DIVISION (10TH-12TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | KRISTOPHER MESA CG | 153 | Michigan Wolverines |
| 2 | ANTHONY ALBURQUERQUE GO | 131 | Clemson Tigers |
| 3 | SANTIAGO GIANATIEMPO GO | 93 | Clemson Tigers |
| 4 | JENCLAUDIO SOROA GO | 93 | Clemson Tigers |
| 5 | ANTONIO ABREU GO | 87 | Clemson Tigers |
| 6 | JAMARI RICHBURG HS | 70 | Akron Zips |
| 7 | YUSEF BEMBRY GO | 70 | Clemson Tigers |
| 8 | JORGE QUIJANO ML | 68 | Texas Longhorns |
| 9 | MOISES DOMINGUEZ ML | 66 | Texas Longhorns |
| 10 | LOGAN LIMA SL | 51 | Florida Seminoles |
| 11 | JAYDEN MESA CG | 49 | Texas Longhorns |
| 12 | JAYDEN MARQUEZ ML | 46 | Texas Longhorns |
| 13 | KEVIN DELGADO GO | 45 | Florida Seminoles |
| 14 | ADRIAN MORALES CB | 44 | Michigan Wolverines |
| 15 | JORDAN BEMBRY GO | 43 | Clemson Tigers |
| 16 | JORDAN LINAJE KL | 43 | Florida Seminoles |
| 17 | JOHAN QUINCOCES CG | 42 | Akron Zips |
| 18 | DENZEL QUERALES CB | 40 | Michigan Wolverines |
| 19 | OLIVER VALIDO SL | 40 | Florida Seminoles |
| 20 | IKER BADILLO CB | 37 | Michigan Wolverines |
| 21 | WILLIAM MOJICA HS | 37 | Akron Zips |
| 22 | NATHAN MARTINEZ GO | 36 | Clemson Tigers |
| 23 | JACOB MAZZAWI GO | 36 | Clemson Tigers |
| 24 | DANTE PRUSS CG | 36 | Akron Zips |
| 25 | MICHAEL GARCES CB | 33 | Michigan Wolverines |
| 26 | HUNTER GOMEZ SL | 31 | Florida Seminoles |
| 27 | JESSE BERISSO CB | 30 | Michigan Wolverines |
| 28 | EMANUEL QUIROS ML | 30 | Texas Longhorns |
| 29 | FARIS FOQAHA ML | 25 | Texas Longhorns |
| 30 | JUEL NAIRM | 25 | Michigan Wolverines |
| 31 | JUDE RODRIGUEZ ML | 24 | Texas Longhorns |
| 32 | CRISTIAN CORTES ML | 22 | Texas Longhorns |
| 33 | SANTIAGO FRANCO CB | 21 | Michigan Wolverines |
| 34 | JAHARI STYLES CB | 20 | Akron Zips |
| 35 | KADRIC SEXTIUS KL | 20 | Florida Seminoles |
| 36 | ALEJANDRO VARGAS FB | 20 | Florida Seminoles |
| 37 | GIAN SOROA GO | 17 | Clemson Tigers |
| 38 | ELIJAH MARTINEZ GO | 16 | Clemson Tigers |
| 39 | ALEJANDRO GUILLAMA HS | 15 | Akron Zips |
| 40 | MATTHEW ESPOSITO CB | 14 | Michigan Wolverines |
| 41 | JUAN OLIVERO CG | 13 | Clemson Tigers |
| 42 | CAROLINA FERNANDEZ GO | 11 | Michigan Wolverines |
| 43 | JOHAN GONZALEZ ML | 9 | Texas Longhorns |
| 44 | SAMUEL MANTILLA-MONSALVE ML | 6 | Texas Longhorns |
| 45 | ROBERT CLICK-URRACA HS | 4 | Akron Zips |
| 46 | RAYSHNAL EXECUS DV | 4 | Clemson Tigers |
| 47 | FRANCO VALIDO | 3 | Florida Seminoles |
| 48 | MARCELO GUERRA CB | 2 | Michigan Wolverines |
| 49 | ADRIAN DE SAGRADO FB | 2 | Florida Seminoles |