SCORING LEADERBOARD
SOUTH DIVISION (3RD GRADE & UNDER)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAVIER MENDEZ CG | 28 | NY Knicks |
| 2 | DEMARCO DURAN ML | 15 | Miami Heat |
| 3 | YOAN PERNAS CG | 10 | NY Knicks |
| 4 | ELIAS CORTINA CG | 7 | NY Knicks |
| 5 | LUCAS FRESCO KL | 6 | Miami Heat |
| 6 | EZEKIEL GARCIA CB | 4 | NY Knicks |
| 7 | MAVERICK VAN RANDALL SL | 4 | Miami Heat |
| 8 | ABEL DIAZ CB | 2 | NY Knicks |
| 9 | ZAK SEGURA KL | 2 | Miami Heat |
NORTH DIVISION (4TH-5TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | NOAH TASSY SL | 25 | LA Clippers |
| 2 | EMMANOUIL SIGOURAKOS CG | 23 | Boston Celtics |
| 3 | DJ VAN RANDALL SL | 19 | LA Clippers |
| 4 | MYLAN DE LA PAZ GO | 17 | Philadelphia 76ers |
| 5 | JORDAN QUIJANO GO | 16 | Philadelphia 76ers |
| 6 | OWEN GONZALEZ SL | 14 | LA Clippers |
| 7 | ADEN RODRIGUEZ GO | 14 | Philadelphia 76ers |
| 8 | MASON OLIVERA ML | 14 | Philadelphia 76ers |
| 9 | MASON LAMELA KL | 14 | LA Lakers |
| 10 | SANTIAGO HERRERA GO | 13 | Philadelphia 76ers |
| 11 | KENNETH DELGADO ML | 13 | Philadelphia 76ers |
| 12 | JULIAN URIARTE CG | 12 | Boston Celtics |
| 13 | MASON FONSECA SL | 12 | LA Clippers |
| 14 | LUKE KARPF KL | 12 | San Antonio Spurs |
| 15 | MATEO SEVILLA TM | 12 | LA Lakers |
| 16 | PEDRO OSORIO HL | 11 | LA Lakers |
| 17 | LIAM RODRIGUEZ KL | 11 | San Antonio Spurs |
| 18 | SARAI BECKFORD KL | 10 | San Antonio Spurs |
| 19 | ALAIN ALONSO SL | 9 | LA Clippers |
| 20 | XABRIEL TORRES GO | 6 | Philadelphia 76ers |
| 21 | JOEL ARTILES CG | 6 | Boston Celtics |
| 22 | KAI FARINAS KL | 6 | San Antonio Spurs |
| 23 | LUCAS FRESCO KL | 6 | San Antonio Spurs |
| 24 | GIANLUCA SGARBOSSA KL | 6 | San Antonio Spurs |
| 25 | NOAH BERMUDEZ KL | 6 | San Antonio Spurs |
| 26 | TRISTAN JEAN MARY SL | 5 | LA Clippers |
| 27 | GAEL SEMIDEY HS | 5 | LA Lakers |
| 28 | THOMAS RENDON HS | 5 | LA Lakers |
| 29 | MANNY RIVERO KL | 5 | San Antonio Spurs |
| 30 | MIA CARINA COLLAZO CG | 4 | Boston Celtics |
| 31 | VINCENT PROL KL | 4 | San Antonio Spurs |
| 32 | ANTHONY LOACES KL | 4 | San Antonio Spurs |
| 33 | ANGELO MAGGIONI SL | 3 | LA Clippers |
| 34 | ALEKSANDR ZUBAREV HB | 3 | LA Lakers |
| 35 | LIAM TASSY SL | 2 | LA Clippers |
| 36 | JEREMIAH BRITO SL | 2 | LA Clippers |
| 37 | EYAL PERNAS CG | 2 | Boston Celtics |
| 38 | SHELDON EVANS CG | 2 | Boston Celtics |
| 39 | JAXON DREXLER CG | 2 | Boston Celtics |
| 40 | JULIAN PINEDA ML | 2 | Philadelphia 76ers |
| 41 | CADEN MCNEIL CB | 2 | Philadelphia 76ers |
| 42 | AARON ROQUE KL | 2 | San Antonio Spurs |
| 43 | INDIRA CABRERA TM | 1 | LA Lakers |
| 44 | NOLAN PINEDA ML | 1 | Philadelphia 76ers |
WEST DIVISION (6TH-7TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAYDEN URBINA ML | 50 | Georgia Bulldogs |
| 2 | EZEKIEL DRAY DAREUS CB | 40 | Morgan State Bears |
| 3 | SEBASTIAN MEJIA | 33 | Arizona Wildcats |
| 4 | DYLAN GUIFARRO KL | 31 | Air Force Falcons |
| 5 | TRISTAN POULIS HS | 26 | Kent State Flashes |
| 6 | DON EDWARDS HS | 26 | Kent State Flashes |
| 7 | MICHAEL KING GO | 25 | Morgan State Bears |
| 8 | EMMANUEL GARCIA KL/CB | 24 | Air Force Falcons |
| 9 | EVERT MIYARES CB | 24 | Morgan State Bears |
| 10 | BRAM LEVI GARCIA CB | 20 | Morgan State Bears |
| 11 | LUCA MARTINEZ | 19 | Arizona Wildcats |
| 12 | CHRISTIAN CACERES CG | 18 | Temple Owls |
| 13 | CHRISTIAN MORALES GO | 18 | Arizona Wildcats |
| 14 | LUCAS DURAND GO | 18 | Air Force Falcons |
| 15 | MANUEL ROJAS HS | 17 | Kent State Flashes |
| 16 | ALESSANDRO RODRIGUEZ | 17 | Arizona Wildcats |
| 17 | TOM ALSTER CS | 17 | Morgan State Bears |
| 18 | LIAM LOVERA ML | 17 | Georgia Bulldogs |
| 19 | NOLAN MENDOZA CB | 16 | Morgan State Bears |
| 20 | MATTHEW MUNOZ CB | 16 | Morgan State Bears |
| 21 | ZAIN BAIG CG | 16 | Temple Owls |
| 22 | LUCAS ISYABEL KL | 14 | Air Force Falcons |
| 23 | SEBASTIAN OCQUE ML | 13 | Georgia Bulldogs |
| 24 | ISAIAH GRAYSON HS | 12 | Kent State Flashes |
| 25 | ZAIDI MOLINA HL | 11 | SMU Mustangs |
| 26 | ETHAN DRAY DAREUS CB | 10 | Morgan State Bears |
| 27 | MASON ARANGUREN KL | 10 | SMU Mustangs |
| 28 | SEBASTIAN GARCIA KL | 10 | Air Force Falcons |
| 29 | JOSE MANUEL BARBOSA TM | 9 | Temple Owls |
| 30 | MASAI UJIRI SL | 8 | Air Force Falcons |
| 31 | JOSHUA RIBEIRO CG | 7 | Temple Owls |
| 32 | JACOB BELTRAN TM | 7 | Temple Owls |
| 33 | LEONARDO GARZON ML | 5 | Georgia Bulldogs |
| 34 | JAXON MILES | 5 | Arizona Wildcats |
| 35 | LIAM BLANCO CG | 5 | Temple Owls |
| 36 | MATEO SEVILLA TM | 4 | Temple Owls |
| 37 | JESUS BELTRAN TM | 3 | Temple Owls |
| 38 | FRANCO GIANATIEMPO | 3 | Arizona Wildcats |
| 39 | KADEN MCCULLOR HS | 2 | Kent State Flashes |
| 40 | MOSES VALDES CG | 2 | Temple Owls |
| 41 | SANTISIMO DE CARDENAS CG | 2 | Temple Owls |
| 42 | LUCAS AMADOR SL | 2 | Arizona Wildcats |
| 43 | LOGAN LOPEZ | 1 | Arizona Wildcats |
EAST DIVISION (8TH-9TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JASON JOSEPH HS | 42 | NSU Sharks |
| 2 | ELIJAH GRAYSON HS | 41 | NC Tarheels |
| 3 | SAMUEL GUTIERREZ HL | 33 | USC Trojans |
| 4 | JUDE RODRIGUEZ ML | 33 | USC Trojans |
| 5 | CHRISTOPHER ALBA HL | 25 | USC Trojans |
| 6 | FABIAN MENA HL | 24 | USC Trojans |
| 7 | ELIJAH AVILES HS | 24 | NC Tarheels |
| 8 | FRANTZY J DESOUVRE CB | 20 | UTSA Roadrunners |
| 9 | LUKAS BLANCO CG | 19 | Howard Bisons |
| 10 | JULIAN CARDOZA | 17 | UCF Knights |
| 11 | LOGAN TAPASCO HS | 16 | NC Tarheels |
| 12 | JONATHAN DOMINGUEZ ML | 16 | USC Trojans |
| 13 | REGENSON MATHEIS CB | 14 | UTSA Roadrunners |
| 14 | DARREL COATES CG | 14 | Howard Bisons |
| 15 | DYLAN MUNOZ HS | 14 | NSU Sharks |
| 16 | RAFAEL CANCIO KL | 12 | UCF Knights |
| 17 | ABEL GUTIERREZ KL | 10 | NC Tarheels |
| 18 | MATTHEW SOLER CG | 10 | Howard Bisons |
| 19 | LEO AVILES HS | 10 | NC Tarheels |
| 20 | ALEJANDRO BARROS HS | 8 | NSU Sharks |
| 21 | KAIDEN GOMEZ ML | 7 | USC Trojans |
| 22 | JEFFREY STANLEY JR CB | 7 | UTSA Roadrunners |
| 23 | JORDAN NAVARRO HS | 6 | NSU Sharks |
| 24 | JORDAN QUIJANO | 5 | UTSA Roadrunners |
| 25 | GIOVANNI CRUZ KL | 5 | UCF Knights |
| 26 | JOSHUA CHAVEZ KL | 5 | NC Tarheels |
| 27 | MATTHEW CHACIN CG | 4 | Howard Bisons |
| 28 | DEMITRI PEREZ CG | 4 | Howard Bisons |
| 29 | MATTHEW BORGES KL | 4 | UCF Knights |
| 30 | GIAN OLIVA KL | 3 | NC Tarheels |
| 31 | LUCAS CARRERAS KL | 3 | UCF Knights |
| 32 | LUCAS MARAGLIANO KL | 2 | NC Tarheels |
| 33 | ALEJANDRO RODRIGUEZ KL | 2 | NSU Sharks |
| 34 | SAMMY GONZALEZ JR CB | 2 | UTSA Roadrunners |
| 35 | MANUEL MANIGLIA CG | 2 | Howard Bisons |
| 36 | JAHARI STYLES CB | 1 | UTSA Roadrunners |
VARSITY DIVISION (10TH-12TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | ANTHONY ALBURQUERQUE GO | 71 | Clemson Tigers |
| 2 | YUSEF BEMBRY CB | 40 | TCU Horned Frogs |
| 3 | ANTONIO ABREU GO | 37 | Clemson Tigers |
| 4 | JORDAN LINAJE KL | 37 | Florida Seminoles |
| 5 | KRISTOPHER MESA CG | 34 | TCU Horned Frogs |
| 6 | JENCLAUDIO SOROA GO | 34 | Clemson Tigers |
| 7 | SAMUEL GUTIERREZ HL | 33 | St John Red Storms |
| 8 | JAYSEN RODRIGUEZ KL | 31 | St John Red Storms |
| 9 | HUNTER GOMEZ SL | 27 | Florida Seminoles |
| 10 | DYLAN TELLO ML | 26 | Texas Longhorns |
| 11 | JUAN VELARDE HS | 24 | Akron Zips |
| 12 | MOISES DOMINGUEZ ML | 23 | Texas Longhorns |
| 13 | LOGAN LIMA SL | 22 | Florida Seminoles |
| 14 | NOAH BRAUTIGAM | 21 | St John Red Storms |
| 15 | FARIS FOQAHA ML | 21 | Texas Longhorns |
| 16 | KEVIN DELGADO | 20 | St John Red Storms |
| 17 | KADRIC SEXTIUS KL | 18 | Florida Seminoles |
| 18 | JORGE QUIJANO ML | 18 | Texas Longhorns |
| 19 | IKER BADILLO CB | 17 | Michigan Wolverines |
| 20 | JAYDEN MESA CG | 16 | TCU Horned Frogs |
| 21 | SANTIAGO GIANATIEMPO GO | 16 | Clemson Tigers |
| 22 | KYZEN RODRIGUEZ HS | 15 | Akron Zips |
| 23 | JAMARI RICHBURG HS | 14 | Akron Zips |
| 24 | JAYDEN MARQUEZ ML | 14 | Texas Longhorns |
| 25 | JESSE BRISSO CB | 14 | Michigan Wolverines |
| 26 | MICHAEL GARCES CB | 13 | Michigan Wolverines |
| 27 | PHOENIX REYNOLDS HS | 12 | Akron Zips |
| 28 | ANDY ALVAREZ | 12 | St John Red Storms |
| 29 | MIGUEL GARCIA GO | 11 | TCU Horned Frogs |
| JORDAN BEMBRY CB | 11 | TCU Horned Frogs | |
| 30 | SEBASTIAN CARRERAS | 11 | St John Red Storms |
| 31 | JACOB MAZZAWI GO | 10 | Clemson Tigers |
| 32 | DANTE PRUSS CG | 10 | TCU Horned Frogs |
| 33 | MATTHEW ESPOSITO CB | 9 | Michigan Wolverines |
| 34 | JUEL NAIRM CB | 9 | Michigan Wolverines |
| 35 | EMANUEL QUIROS ML | 9 | Texas Longhorns |
| 36 | JOHAN QUINOCCES CG | 9 | TCU Horned Frogs |
| 37 | GIAN SOROA GO | 8 | Clemson Tigers |
| 38 | SANTIAGO FRANCO CB | 7 | Michigan Wolverines |
| 39 | OLIVER VALIDO SL | 6 | St John Red Storms |
| 40 | HUNTER GOMEZ SL | 6 | Florida Seminoles |
| 41 | ELIJAH MARTINEZ GO | 5 | Clemson Tigers |
| 42 | JUDE RODRIGUEZ ML | 5 | Texas Longhorns |
| 43 | DENZEL QUERALES CB | 5 | Michigan Wolverines |
| 44 | WILLIAM MOJICA HS | 5 | Akron Zips |
| 45 | ALEJANDRO VARGAS TM | 4 | TCU Horned Frogs |
| 46 | RAYSHINAL EXECUS CC | 4 | Clemson Tigers |
| 47 | MANUEL LOPEZ COHEN | 3 | St John Red Storms |
| 48 | JUAN OLIVERO CG | 3 | TCU Horned Frogs |
| 49 | CAROLINA FERNANDEZ GO | 3 | Michigan Wolverines |