SCORING LEADERBOARD
SOUTH DIVISION (3RD GRADE & UNDER)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAVIER MENDEZ CG | 36 | NY Knicks |
| 2 | YOAN PERNAS CG | 24 | NY Knicks |
| 3 | DEMARCO DURAN ML | 21 | Miami Heat |
| 4 | ELIAS CORTINA CG | 17 | NY Knicks |
| 5 | VINCENT PROL KL | 14 | Miami Heat |
| 6 | MAVERICK VAN RANDALL SL | 12 | Miami Heat |
| 7 | EZEKIEL GARCIA CB | 10 | NY Knicks |
| 8 | DANIEL MARZOA SL | 9 | Miami Heat |
| 9 | ELI RODRIGUEZ CG | 8 | NY Knicks |
| 10 | AGUSTIN SANZ SL | 6 | Miami Heat |
| 11 | LUCAS FRESCO KL | 6 | Miami Heat |
| 12 | DOMINIC CUBA CG | 4 | NY Knicks |
| 13 | ZAK SEGURA KL | 2 | Miami Heat |
| 14 | KAEDEN NANDA HB | 2 | NY Knicks |
| 15 | ABEL DIAZ CB | 2 | NY Knicks |
NORTH DIVISION (4TH-5TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | MASON OLIVERA ML | 46 | Philadelphia 76ers |
| 2 | ALAIN ALONSO SL | 35 | LA Clippers |
| 3 | ANTHONY LOACES KL | 31 | San Antonio Spurs |
| 4 | NOAH TASSY SL | 29 | LA Clippers |
| 5 | DJ VAN RANDALL SL | 27 | LA Clippers |
| 6 | EMMANOUI SIGOURAKOS CG | 27 | Boston Celtics |
| 7 | SANTIAGO HERRERA GO | 26 | Philadelphia 76ers |
| 8 | KENNETH DELGADO ML | 23 | Philadelphia 76ers |
| 9 | JULIAN URIARTE CG | 23 | Boston Celtics |
| 10 | LIAM RODRIGUEZ KL | 22 | San Antonio Spurs |
| 11 | MANNY RIVERO KL | 21 | San Antonio Spurs |
| 12 | LUKE KARPF KL | 18 | San Antonio Spurs |
| 13 | ADEN RODRIGUEZ GO | 18 | Philadelphia 76ers |
| 14 | PEDRO OSORIO CG | 17 | LA Lakers |
| 15 | MIA CARINA COLLAZO CG | 16 | Boston Celtics |
| 16 | JORDAN QUIJANO GO | 16 | Philadelphia 76ers |
| 17 | VINCENT PROL KL | 16 | San Antonio Spurs |
| 18 | LUCAS FRESCO KL | 15 | San Antonio Spurs |
| 19 | MASON LAMELA KL | 14 | LA Lakers |
| 20 | OWEN GONZALEZ SL | 14 | LA Clippers |
| 21 | MATEO SEVILLA TM | 12 | LA Lakers |
| 22 | KRUZE JONES | 11 | Boston Celtics |
| 23 | KAI FARINAS KL | 10 | San Antonio Spurs |
| 24 | GIANLUCA SGARBOSSA KL | 10 | San Antonio Spurs |
| 25 | ALEX MIRANDA SL | 10 | LA Clippers |
| 26 | SARAI BECKFORD KL | 10 | San Antonio Spurs |
| 27 | LIAM TASSY SL | 9 | LA Clippers |
| 28 | CADEN MCNEIL CB | 8 | Philadelphia 76ers |
| 29 | ALEJANDRO TERCERO | 8 | Philadelphia 76ers |
| 30 | ANTHONY LOACES KL | 8 | LA Lakers |
| 31 | EYAL PERNAS CG | 7 | Boston Celtics |
| 32 | CHRISTOPHER RAMIREZ SL | 7 | LA Clippers |
| 33 | JOEL ARTILES CG | 6 | Boston Celtics |
| 34 | NOAH BERMUDEZ KL | 6 | San Antonio Spurs |
| 35 | GAEL SEMIDEY HS | 5 | LA Lakers |
| 36 | THOMAS RENDON HS | 5 | LA Lakers |
| 37 | LIAM BLANCO CG | 5 | Boston Celtics |
| 38 | SHELDON EVANS CG | 4 | Boston Celtics |
| 39 | JAXON DREXLER CG | 4 | Boston Celtics |
| 40 | AARON ROQUE KL | 4 | San Antonio Spurs |
| 41 | ANGELO MAGGIONI SL | 3 | LA Clippers |
| 42 | JEREMIAH BRITO SL | 2 | LA Clippers |
| 43 | INDIRA CABRERA TM | 1 | LA Lakers |
WEST DIVISION (6TH-7TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAYDEN URBINA ML | 77 | Georgia Bulldogs |
| 2 | EZEKIEL DRAY DAREUS CB | 57 | Morgan State Bears |
| 3 | MICHAEL KING GO | 50 | Morgan State Bears |
| 4 | SEBASTIAN MEJIA SL | 47 | Arizona Wildcats |
| 5 | TRISTAN POULIS HS | 46 | Kent State Flashes |
| 6 | LUCA MARTINEZ SL | 38 | Arizona Wildcats |
| 7 | MASAI UJIRI SL | 37 | Arizona Wildcats |
| 8 | ZAIN BAIG CG | 36 | Temple Owls |
| 9 | BRAM LEVI GARCIA CB | 35 | Morgan State Bears |
| 10 | EMMANUEL GARCIA KL/CB | 33 | Air Force Falcons |
| 11 | DYLAN GUIFARRO KL | 31 | Air Force Falcons |
| 12 | ALESSANDRO RODRIGUEZ | 29 | Arizona Wildcats |
| 13 | EVERT MIYARES CB | 28 | Morgan State Bears |
| 14 | JACOB BELTRAN TM | 27 | Temple Owls |
| 15 | DON EDWARDS HS | 26 | Kent State Flashes |
| 16 | LUCAS YSABEL KL | 24 | Air Force Falcons |
| 17 | CHRISTIAN MORALES GO | 24 | Arizona Wildcats |
| 18 | LIAM LOVERA ML | 23 | Georgia Bulldogs |
| 19 | MANUEL ROJAS HS | 21 | Kent State Flashes |
| 20 | TOM ALSTER CS | 21 | Morgan State Bears |
| 21 | MATTHEW MUNOZ CB | 21 | Morgan State Bears |
| 22 | ISAIAH GRAYSON HS | 20 | Kent State Flashes |
| 23 | ZADIEL MOLINA HL | 19 | Georgia Bulldogs |
| 24 | CHRISTIAN CACERES CG | 18 | Temple Owls |
| 25 | JESUS BELTRAN TM | 18 | Temple Owls |
| 26 | JOSE MANUEL BARBOSA FM | 13 | Temple Owls |
| 27 | ETHAN DRAY DAREUS CB | 12 | Morgan State Bears |
| 28 | JOSHUA RIBEIRO CG | 12 | Temple Owls |
| 29 | MASON ARRANGUREN KL | 10 | Air Force Falcons |
| 30 | MATEO SEVILLA TM | 8 | Temple Owls |
| 31 | LEONARDO GARZON ML | 7 | Georgia Bulldogs |
| 32 | SANTISIMO DE CARDENAS CG | 7 | Temple Owls |
| 33 | JAMES CASTRO | 7 | Air Force Falcons |
| 34 | ROMMIE BROWN IV HS | 4 | Kent State Flashes |
| 35 | FRANCO GIANATIEMPO GO | 3 | Arizona Wildcats |
| 36 | AARON ABRAMS SL | 3 | Arizona Wildcats |
| 37 | MATHIAS RENDON HS | 3 | Kent State Flashes |
| 38 | RICHARD NOEL TM | 3 | Temple Owls |
| 39 | LUCAS AMADOR SL | 2 | Arizona Wildcats |
| 40 | MOSES VALDES CG | 2 | Temple Owls |
| 41 | KADEN MCCULLOR HS | 2 | Kent State Flashes |
| 42 | LOGAN LOPEZ SL | 1 | Arizona Wildcats |
EAST DIVISION (8TH-9TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | ELIJAH GRAYSON HS | 55 | NSU Sharks |
| 2 | JULIAN CARDOZA KL | 54 | NC Tarheels |
| 3 | JUDE RODRIGUEZ ML | 45 | USC Trojans |
| 4 | JASON JOSEPH HS | 42 | NSU Sharks |
| 5 | LUKAS BLANCO CG | 35 | Howard Bisons |
| 6 | SAMUEL GUTIERREZ HL | 35 | USC Trojans |
| 7 | DYLAN MUNOZ HS | 33 | NSU Sharks |
| 8 | DARREL COATES CG | 33 | Howard Bisons |
| 9 | MATTHEW SOLER CG | 30 | Howard Bisons |
| 10 | MATTHEW BORGES KL | 26 | NC Tarheels |
| 11 | ABEL GUTIERREZ KL | 26 | NC Tarheels |
| 12 | FABIAN MENA HL | 25 | USC Trojans |
| 13 | CHRISTOPHER ALBA HL | 25 | USC Trojans |
| 14 | ALEJANDRO BARROS HS | 25 | NSU Sharks |
| 15 | ELIJAH AVILES HS | 24 | NSU Sharks |
| 16 | FRANTZY J DESOUVRE CB | 22 | UTSA Roadrunners |
| 17 | MANUEL MANIGLIA CG | 21 | Howard Bisons |
| 18 | MATTHEW CASTILLO MACHIN KL | 19 | UCF Knights |
| 19 | JEFFREY STANLEY JR CB | 17 | UTSA Roadrunners |
| 20 | LOGAN TAPASCO HS | 16 | NSU Sharks |
| 21 | KAIDEN GOMEZ ML | 14 | USC Trojans |
| 22 | JASE THOMAS HS | 14 | NSU Sharks |
| 23 | JAHARI STYLES CB | 12 | UTSA Roadrunners |
| 24 | RAFAEL CANCIO KL | 12 | NC Tarheels |
| 25 | LUCAS CARRERAS KL | 11 | UCF Knights |
| 26 | GIOVANNI CRUZ KL | 11 | UCF Knights |
| 27 | LUCAS BELMAR KL | 11 | UCF Knights |
| 28 | DEMITRI PEREZ CG | 11 | Howard Bisons |
| 29 | MANUEL RESPETO CB | 10 | UTSA Roadrunners |
| 30 | AXEL VIRGUEZ ML | 10 | USC Trojans |
| 31 | LEO AVILES HS | 10 | NSU Sharks |
| 32 | SAMY GONZALEZ JR CB | 7 | UTSA Roadrunners |
| 33 | KABRIEN HERNANDEZ KL | 5 | UCF Knights |
| 34 | CARLOS ARROYO SL | 4 | UTSA Roadrunners |
| 35 | ANDRE ECHEVARRIA SL | 4 | UTSA Roadrunners |
| 36 | MATHEO CHACIN CG | 4 | Howard Bisons |
| 37 | ERNESTO REY ML | 4 | USC Trojans |
| 38 | JERMAINE MCMILLION GO | 4 | USC Trojans |
| 39 | LOGAN SACKETT KL | 3 | UCF Knights |
| 40 | LUCAS MARAGLIANO KL | 3 | NC Tarheels |
| 41 | GIAN OLIVA KL | 3 | NC Tarheels |
| 42 | JON DOMINGUEZ | 3 | USC Trojans |
| 43 | JULIAN RIOS KL | 2 | NC Tarheels |
| 44 | ALEJANDRO RODRIGUEZ KL | 2 | NC Tarheels |
| 45 | ALEC BLANCO KL | 2 | UCF Knights |
VARSITY DIVISION (10TH-12TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | ANTHONY ALBUQUERQUE GO | 83 | Clemson Tigers |
| 2 | KRISTOPHER MESA CG | 71 | TCU Horned Frogs |
| 3 | SANTIAGO GIANATTEMPO GO | 76 | Clemson Tigers |
| 4 | ANTONIO ABREU GO | 53 | Clemson Tigers |
| 5 | JUAN VELARDE HS | 50 | Akron Zips |
| 6 | LOGAN LIMA SL | 47 | Florida Seminoles |
| 7 | JAYSEN RODRIGUEZ KL | 46 | Florida Seminoles |
| 8 | JORDAN LINAJE KL | 39 | Florida Seminoles |
| 9 | JAMARI RICHBURG HS | 38 | Akron Zips |
| 10 | KEVIN DELGADO SL | 35 | Florida Seminoles |
| 11 | JENCLAUDIO SOROA GO | 34 | Clemson Tigers |
| 12 | JAYDEN MESA CG | 33 | TCU Horned Frogs |
| 13 | HUNTER GOMEZ SL | 31 | Florida Seminoles |
| 14 | IKER BADILLO CB | 30 | Michigan Wolverines |
| 15 | WILLIAM MOJICA HS | 28 | Akron Zips |
| 16 | JORDAN BEMBRY GO | 27 | Clemson Tigers |
| 17 | ADRIAN MORALES CB | 26 | Michigan Wolverines |
| 18 | FARIS FOQAHA ML | 25 | Texas Longhorns |
| 19 | MOISES DOMINGUEZ ML | 25 | Texas Longhorns |
| 20 | MICHAEL GARCES CB | 25 | Michigan Wolverines |
| 21 | JORGE QUIJANO ML | 23 | Texas Longhorns |
| 22 | DENZEL QUERALES CB | 23 | Michigan Wolverines |
| 23 | CRISTIAN CORTES HL | 22 | Texas Longhorns |
| 24 | JAYDEN MARQUEZ ML | 20 | Texas Longhorns |
| 25 | JUDE RODRIGUEZ ML | 18 | Texas Longhorns |
| 26 | KADRIC SEXTIUS KL | 18 | Florida Seminoles |
| 27 | EMANUEL QUIROS ML | 17 | Texas Longhorns |
| 28 | NATHAN MARTINEZ GO | 17 | Clemson Tigers |
| 29 | PHOENIX REYNOLDS HS | 16 | Akron Zips |
| 30 | JACOB MAZZAWI GO | 16 | Clemson Tigers |
| 31 | DANTE PRUSS CG | 14 | TCU Horned Frogs |
| 32 | JESSE BERISSO CB | 14 | Michigan Wolverines |
| 33 | JOHAN QUINCOCES CG | 11 | TCU Horned Frogs |
| 34 | ALEJANDRO GUILLAMA HS | 10 | Akron Zips |
| 35 | JUEL NAIRM | 10 | Michigan Wolverines |
| 36 | ELIJAH MARTINEZ GO | 9 | Clemson Tigers |
| 37 | MATTHEW ESPOSITO CB | 9 | Michigan Wolverines |
| 38 | GIAN SOROA GO | 8 | Clemson Tigers |
| 39 | JUAN OLIVERO CG | 7 | TCU Horned Frogs |
| 40 | SANTIAGO FRANCO CB | 7 | Michigan Wolverines |
| 41 | OLIVER VALIDO SL | 6 | Florida Seminoles |
| 42 | CAROLINA FERNANDEZ GO | 5 | Michigan Wolverines |
| 43 | ALEJANDRO VARGAS TM | 4 | TCU Horned Frogs |
| 44 | RAYSHNALL EXCUS CC | 4 | Clemson Tigers |
| 45 | ROBERT CLICK-URRACA HS | 4 | Akron Zips |
| 46 | JOHAN GONZALEZ HL | 2 | Texas Longhorns |