SCORING LEADERBOARD
SOUTH DIVISION (3RD GRADE & UNDER)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAVIER MENDEZ CG | 36 | NY Knicks |
| 2 | YOAN PERNAS CG | 24 | NY Knicks |
| 3 | DEMARCO DURAN ML | 21 | Miami Heat |
| 4 | ELIAS CORTINA CG | 17 | NY Knicks |
| 5 | VINCENT PROL KL | 14 | Miami Heat |
| 6 | MAVERICK VAN RANDALL SL | 12 | Miami Heat |
| 7 | EZEKIEL GARCIA CB | 10 | NY Knicks |
| 8 | DANIEL MARZOA SL | 9 | Miami Heat |
| 9 | ELI RODRIGUEZ CG | 8 | NY Knicks |
| 10 | AGUSTIN SANZ SL | 6 | Miami Heat |
| 11 | LUCAS FRESCO KL | 6 | Miami Heat |
| 12 | DOMINIC CUBA CG | 4 | NY Knicks |
| 13 | ZAK SEGURA KL | 2 | Miami Heat |
| 14 | ABEL DIAZ CB | 2 | NY Knicks |
NORTH DIVISION (4TH-5TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | MASON OLIVERA ML | 46 | Philadelphia 76ers |
| 2 | ALAIN ALONSO SL | 35 | LA Clippers |
| 3 | ANTHONY LOACES KL | 31 | San Antonio Spurs |
| 4 | NOAH TASSY SL | 29 | LA Clippers |
| 5 | DJ VAN RANDALL SL | 27 | LA Clippers |
| 6 | EMMANOUI SIGOURAKOS CG | 27 | Boston Celtics |
| 7 | SANTIAGO HERRERA GO | 26 | Philadelphia 76ers |
| 8 | KENNETH DELGADO ML | 23 | Philadelphia 76ers |
| 9 | JULIAN URIARTE CG | 23 | Boston Celtics |
| 10 | LIAM RODRIGUEZ KL | 22 | San Antonio Spurs |
| 11 | MANNY RIVERO KL | 21 | San Antonio Spurs |
| 12 | LUKE KARPF KL | 18 | San Antonio Spurs |
| 13 | ADEN RODRIGUEZ GO | 18 | Philadelphia 76ers |
| 14 | PEDRO OSORIO CG | 17 | LA Lakers |
| 15 | MIA CARINA COLLAZO CG | 16 | Boston Celtics |
| 16 | JORDAN QUIJANO GO | 16 | Philadelphia 76ers |
| 17 | MASON FONSECA SL | 16 | LA Clippers |
| 18 | VINCENT PROL KL | 16 | San Antonio Spurs |
| 19 | LUCAS FRESCO KL | 15 | San Antonio Spurs |
| 20 | MASON LAMELA KL | 14 | LA Lakers |
| 21 | OWEN GONZALEZ SL | 14 | LA Clippers |
| 22 | MATEO SEVILLA TM | 12 | LA Lakers |
| 23 | KRUZE JONES | 11 | Boston Celtics |
| 24 | KAI FARINAS KL | 10 | San Antonio Spurs |
| 25 | GIANLUCA SGARBOSSA KL | 10 | San Antonio Spurs |
| 26 | ALEX MIRANDA SL | 10 | LA Clippers |
| 27 | SARAI BECKFORD KL | 10 | San Antonio Spurs |
| 28 | LIAM TASSY SL | 9 | LA Clippers |
| 29 | CADEN MCNEIL CB | 8 | Philadelphia 76ers |
| 30 | ALEJANDRO TERCERO | 8 | Philadelphia 76ers |
| 31 | ANTHONY LOACES KL | 8 | LA Lakers |
| 32 | EYAL PERNAS CG | 7 | Boston Celtics |
| 33 | CHRISTOPHER RAMIREZ SL | 7 | LA Clippers |
| 34 | JOEL ARTILES CG | 6 | Boston Celtics |
| 35 | NOAH BERMUDEZ KL | 6 | San Antonio Spurs |
| 36 | GAEL SEMIDEY HS | 5 | LA Lakers |
| 37 | THOMAS RENDON HS | 5 | LA Lakers |
| 38 | LIAM BLANCO CG | 5 | Boston Celtics |
| 39 | SHELDON EVANS CG | 4 | Boston Celtics |
| 40 | JAXON DREXLER CG | 4 | Boston Celtics |
| 41 | AARON ROQUE KL | 4 | San Antonio Spurs |
| 42 | ANGELO MAGGIONI SL | 3 | LA Clippers |
| 43 | JEREMIAH BRITO SL | 2 | LA Clippers |
| 44 | KAYSON ALMEIDA ML | 2 | Philadelphia 76ers |
| 45 | KAEDEN NANDA HB | 2 | Philadelphia 76ers |
| 46 | INDIRA CABRERA TM | 1 | LA Lakers |
WEST DIVISION (6TH-7TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAYDEN URBINA ML | 77 | Georgia Bulldogs |
| 2 | EZEKIEL DRAY DAREUS CB | 57 | Morgan State Bears |
| 3 | MICHAEL KING GO | 50 | Morgan State Bears |
| 4 | SEBASTIAN MEJIA SL | 47 | Arizona Wildcats |
| 5 | TRISTAN POULIS HS | 46 | Kent State Flashes |
| 6 | LUCA MARTINEZ SL | 38 | Arizona Wildcats |
| 7 | MASAI UJIRI SL | 37 | Arizona Wildcats |
| 8 | ZAIN BAIG CG | 36 | Temple Owls |
| 9 | BRAM LEVI GARCIA CB | 35 | Morgan State Bears |
| 10 | EMMANUEL GARCIA KL/CB | 33 | Air Force Falcons |
| 11 | DYLAN GUIFARRO KL | 31 | Air Force Falcons |
| 12 | ALESSANDRO RODRIGUEZ | 29 | Arizona Wildcats |
| 13 | EVERT MIYARES CB | 28 | Morgan State Bears |
| 14 | JACOB BELTRAN TM | 27 | Temple Owls |
| 15 | DON EDWARDS HS | 26 | Kent State Flashes |
| 16 | NOLAN MENDOZA CB | 25 | Morgan State Bears |
| 17 | LUCAS YSABEL KL | 24 | Air Force Falcons |
| 18 | CHRISTIAN MORALES GO | 24 | Arizona Wildcats |
| 19 | LIAM LOVERA ML | 23 | Georgia Bulldogs |
| 20 | MASAI UJIRI SL | 22 | Air Force Falcons |
| 21 | MANUEL ROJAS HS | 21 | Kent State Flashes |
| 22 | TOM ALSTER CS | 21 | Morgan State Bears |
| 23 | MATTHEW MUNOZ CB | 21 | Morgan State Bears |
| 24 | ISAIAH GRAYSON HS | 20 | Kent State Flashes |
| 25 | ZADIEL MOLINA HL | 19 | Georgia Bulldogs |
| 26 | CHRISTIAN CACERES CG | 18 | Temple Owls |
| 27 | JESUS BELTRAN TM | 18 | Temple Owls |
| 28 | LUCAS DURAND GO | 18 | Air Force Falcons |
| 29 | JOSE MANUEL BARBOSA FM | 13 | Temple Owls |
| 30 | ETHAN DRAY DAREUS CB | 12 | Morgan State Bears |
| 31 | JOSHUA RIBEIRO CG | 12 | Temple Owls |
| 32 | SEBASTIAN GARCIA KL | 11 | Air Force Falcons |
| 33 | MASON ARRANGUREN KL | 10 | Air Force Falcons |
| 34 | JAXON MILES SL | 9 | Arizona Wildcats |
| 35 | MATEO SEVILLA TM | 8 | Temple Owls |
| 36 | LEONARDO GARZON ML | 7 | Georgia Bulldogs |
| 37 | SANTISIMO DE CARDENAS CG | 7 | Temple Owls |
| 38 | JAMES CASTRO | 7 | Air Force Falcons |
| 39 | ROMMIE BROWN IV HS | 4 | Kent State Flashes |
| 40 | FRANCO GIANATIEMPO GO | 3 | Arizona Wildcats |
| 41 | AARON ABRAMS SL | 3 | Arizona Wildcats |
| 42 | MATHIAS RENDON HS | 3 | Kent State Flashes |
| 43 | RICHARD NOEL TM | 3 | Temple Owls |
| 44 | LUCAS AMADOR SL | 2 | Arizona Wildcats |
| 45 | MOSES VALDES CG | 2 | Temple Owls |
| 46 | KADEN MCCULLOR HS | 2 | Kent State Flashes |
| 47 | LOGAN LOPEZ SL | 1 | Arizona Wildcats |
EAST DIVISION (8TH-9TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | ELIJAH GRAYSON HS* | 55 | NSU Sharks |
| 2 | JULIAN CARDOZA KL | 54 | NC Tarheels |
| 3 | JUDE RODRIGUEZ ML | 45 | USC Trojans |
| 4 | JASON JOSEPH HS** | 42 | NSU Sharks |
| 5 | LUKAS BLANCO CG | 35 | Howard Bisons |
| 6 | SAMUEL GUTIERREZ HL* | 35 | USC Trojans |
| 7 | DYLAN MUNOZ HS* | 33 | NSU Sharks |
| 8 | DARREL COATES CG | 33 | Howard Bisons |
| 9 | MATTHEW SOLER CG | 30 | Howard Bisons |
| 10 | MATTHEW BORGES KL | 26 | NC Tarheels |
| 11 | ABEL GUTIERREZ KL | 26 | NC Tarheels |
| 12 | FABIAN MENA HL* | 25 | USC Trojans |
| 13 | CHRISTOPHER ALBA HL** | 25 | USC Trojans |
| 14 | ALEJANDRO BARROS HS* | 25 | NSU Sharks |
| 15 | ELIJAH AVILES HS* | 24 | NSU Sharks |
| 16 | FRANTZY J DESOUVRE CB* | 22 | UTSA Roadrunners |
| 17 | REGENSON MATHEIS CB | 22 | UTSA Roadrunners |
| 18 | MANUEL MANIGLIA CG | 21 | Howard Bisons |
| 19 | MATTHEW CASTILLO MACHIN KL | 19 | UCF Knights |
| 20 | JEFFREY STANLEY JR* CB | 17 | UTSA Roadrunners |
| 21 | LOGAN TAPASCO HS* | 16 | NSU Sharks |
| 22 | KAIDEN GOMEZ ML* | 14 | USC Trojans |
| 23 | JASE THOMAS HS | 14 | NSU Sharks |
| 24 | JAHARI STYLES CB | 12 | UTSA Roadrunners |
| 25 | RAFAEL CANCIO KL** | 12 | NC Tarheels |
| 26 | LUCAS CARRERAS KL* | 11 | UCF Knights |
| 27 | GIOVANNI CRUZ KL* | 11 | UCF Knights |
| 28 | LUCAS BELMAR KL* | 11 | UCF Knights |
| 29 | DEMITRI PEREZ CG | 11 | Howard Bisons |
| 30 | MANUEL RESPETO CB | 10 | UTSA Roadrunners |
| 31 | AXEL VIRGUEZ ML* | 10 | USC Trojans |
| 32 | LEO AVILES HS* | 10 | NSU Sharks |
| 33 | SAMY GONZALEZ JR CB* | 7 | UTSA Roadrunners |
| 34 | KABRIEN HERNANDEZ KL* | 5 | UCF Knights |
| 35 | CARLOS ARROYO SL | 4 | UTSA Roadrunners |
| 36 | ANDRE ECHEVARRIA SL | 4 | UTSA Roadrunners |
| 37 | MATHEO CHACIN CG** | 4 | Howard Bisons |
| 38 | ERNESTO REY ML | 4 | USC Trojans |
| 39 | JERMAINE MCMILLION GO* | 4 | USC Trojans |
| 40 | LOGAN SACKETT KL | 3 | UCF Knights |
| 41 | LUCAS MARAGLIANO KL | 3 | NC Tarheels |
| 42 | GIAN OLIVA KL* | 3 | NC Tarheels |
| 43 | JON DOMINGUEZ* | 3 | USC Trojans |
| 44 | JULIAN RIOS KL** | 2 | NC Tarheels |
| 45 | ALEJANDRO RODRIGUEZ KL* | 2 | NC Tarheels |
| 46 | ALEC BLANCO KL | 2 | UCF Knights |
VARSITY DIVISION (10TH-12TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | ANTHONY ALBUQUERQUE GO | 83 | Clemson Tigers |
| 2 | KRISTOPHER MESA CG | 71 | TCU Horned Frogs |
| 3 | SANTIAGO GIANATTEMPO GO | 76 | Clemson Tigers |
| 4 | ANTONIO ABREU GO | 53 | Clemson Tigers |
| 5 | JUAN VELARDE HS | 50 | Akron Zips |
| 6 | LOGAN LIMA SL | 47 | Florida Seminoles |
| 7 | JAYSEN RODRIGUEZ KL | 46 | Florida Seminoles |
| 8 | JORDAN LINAJE KL | 39 | Florida Seminoles |
| 9 | JAMARI RICHBURG HS | 38 | Akron Zips |
| 10 | KEVIN DELGADO SL | 35 | Florida Seminoles |
| 11 | JENCLAUDIO SOROA GO | 34 | Clemson Tigers |
| 12 | JAYDEN MESA CG | 33 | TCU Horned Frogs |
| 13 | HUNTER GOMEZ SL | 31 | Florida Seminoles |
| 14 | IKER BADILLO CB | 30 | Michigan Wolverines |
| 15 | WILLIAM MOJICA HS | 28 | Akron Zips |
| 16 | JORDAN BEMBRY GO | 27 | Clemson Tigers |
| 17 | ADRIAN MORALES CB | 26 | Michigan Wolverines |
| 18 | FARIS FOQAHA ML | 25 | Texas Longhorns |
| 19 | MOISES DOMINGUEZ ML | 25 | Texas Longhorns |
| 20 | MICHAEL GARCES CB | 25 | Michigan Wolverines |
| 21 | JORGE QUIJANO ML | 23 | Texas Longhorns |
| 22 | DENZEL QUERALES CB | 23 | Michigan Wolverines |
| 23 | CRISTIAN CORTES HL | 22 | Texas Longhorns |
| 24 | JAYDEN MARQUEZ ML | 20 | Texas Longhorns |
| 25 | JUDE RODRIGUEZ ML | 18 | Texas Longhorns |
| 26 | KADRIC SEXTIUS KL | 18 | Florida Seminoles |
| 27 | EMANUEL QUIROS ML | 17 | Texas Longhorns |
| 28 | NATHAN MARTINEZ GO | 17 | Clemson Tigers |
| 29 | PHOENIX REYNOLDS HS | 16 | Akron Zips |
| 30 | JACOB MAZZAWI GO | 16 | Clemson Tigers |
| 31 | DANTE PRUSS CG | 14 | TCU Horned Frogs |
| 32 | JESSE BERISSO CB | 14 | Michigan Wolverines |
| 33 | MIGUEL GARCIA GO | 11 | TCU Horned Frogs |
| 34 | JOHAN QUINCOCES CG | 11 | TCU Horned Frogs |
| 35 | ALEJANDRO GUILLAMA HS | 10 | Akron Zips |
| 36 | JUEL NAIRM | 10 | Michigan Wolverines |
| 37 | ELIJAH MARTINEZ GO | 9 | Clemson Tigers |
| 38 | MATTHEW ESPOSITO CB | 9 | Michigan Wolverines |
| 39 | GIAN SOROA GO | 8 | Clemson Tigers |
| 40 | JUAN OLIVERO CG | 7 | TCU Horned Frogs |
| 41 | SANTIAGO FRANCO CB | 7 | Michigan Wolverines |
| 42 | OLIVER VALIDO SL | 6 | Florida Seminoles |
| 43 | CAROLINA FERNANDEZ GO | 5 | Michigan Wolverines |
| 44 | ALEJANDRO VARGAS TM | 4 | TCU Horned Frogs |
| 45 | RAYSHNALL EXCUS CC | 4 | Clemson Tigers |
| 46 | ROBERT CLICK-URRACA HS | 4 | Akron Zips |
| 47 | JOHAN GONZALEZ HL | 2 | Texas Longhorns |