SCORING LEADERBOARD
SOUTH DIVISION (3RD GRADE & UNDER)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAVIER MENDEZ CG | 36 | NY Knicks |
| 2 | ELIAS CORTINA CG | 26 | NY Knicks |
| 3 | YOAN PERNAS CG | 24 | NY Knicks |
| 4 | DEMARCO DURAN ML | 23 | Miami Heat |
| 5 | VINCENT PROL KL | 21 | Miami Heat |
| 6 | MAVERICK VAN RANDALL SL | 16 | Miami Heat |
| 7 | ELI RODRIGUEZ CG | 15 | NY Knicks |
| 8 | DANIEL MARZOA SL | 11 | Miami Heat |
| 9 | EZEKIEL GARCIA CB | 10 | NY Knicks |
| 10 | AGUSTIN SANZ SL | 6 | Miami Heat |
| 11 | LUCAS FRESCO KL | 6 | Miami Heat |
| 12 | DOMINIC CUBA CG | 4 | NY Knicks |
| 13 | KAEDEN NANDA HB | 4 | NY Knicks |
| 14 | ABEL DIAZ CB | 2 | NY Knicks |
| 15 | ZAK SEGURA KL | 2 | Miami Heat |
NORTH DIVISION (4TH-5TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | MASON OLIVERA ML | 62 | Philadelphia 76ers |
| 2 | ALAIN ALONSO SL | 47 | LA Clippers |
| 3 | DJ VAN RANDALL SL | 35 | LA Clippers |
| 4 | ADEN RODRIGUEZ GO | 34 | Philadelphia 76ers |
| 5 | JORDAN QUIJANO GO | 34 | Philadelphia 76ers |
| 6 | NOAH TASSY SL | 31 | LA Clippers |
| 7 | KENNETH DELGADO ML | 31 | Philadelphia 76ers |
| 8 | ANTHONY LOACES KL | 31 | San Antonio Spurs |
| 9 | SANTIAGO HERRERA GO | 26 | Philadelphia 76ers |
| 10 | JULIAN URIARTE CG | 26 | Boston Celtics |
| 11 | PEDRO OSORIO CG | 22 | LA Lakers |
| 12 | LIAM RODRIGUEZ KL | 22 | San Antonio Spurs |
| 13 | MANNY RIVERO KL | 21 | San Antonio Spurs |
| 14 | ALEJANDRO TERCERO | 21 | Philadelphia 76ers |
| 15 | MIA CARINA COLLAZO CG | 20 | Boston Celtics |
| 16 | VINCENT PROL KL | 20 | San Antonio Spurs |
| 17 | LUKE KARPF KL | 18 | San Antonio Spurs |
| 18 | MASON FONSECA SL | 18 | LA Clippers |
| 19 | OWEN GONZALEZ SL | 16 | LA Clippers |
| 20 | KRUZE JONES | 15 | Boston Celtics |
| 21 | LUCAS FRESCO KL | 15 | San Antonio Spurs |
| 22 | MASON LAMELA KL | 14 | LA Lakers |
| 23 | GIANLUCA SGARBOSSA KL | 13 | San Antonio Spurs |
| 24 | MATEO SEVILLA TM | 12 | LA Lakers |
| 25 | SARAI BECKFORD KL | 12 | San Antonio Spurs |
| 26 | LIAM TASSY SL | 11 | LA Clippers |
| 27 | CHRISTOPHER RAMIREZ SL | 11 | LA Clippers |
| 28 | KAI FARINAS KL | 11 | San Antonio Spurs |
| 29 | GAEL SEMIDEY HS | 10 | LA Lakers |
| 30 | ALEX MIRANDA SL | 10 | LA Clippers |
| 31 | CADEN MCNEIL CB | 10 | Philadelphia 76ers |
| 32 | THOMAS RENDON HS | 10 | LA Lakers |
| 33 | LIAM BLANCO CG | 9 | Boston Celtics |
| 34 | ANTHONY LOACES KL | 8 | LA Lakers |
| 35 | GABRIEL PAZ FB | 8 | Philadelphia 76ers |
| 36 | EYAL PERNAS CG | 7 | Boston Celtics |
| 37 | JOEL ARTILES CG | 6 | Boston Celtics |
| 38 | NOAH BERMUDEZ KL | 6 | San Antonio Spurs |
| 39 | TRISTAN JEAN MARY SL | 5 | LA Clippers |
| 40 | SHELDON EVANS CG | 4 | Boston Celtics |
| 41 | JAXON DREXLER CG | 4 | Boston Celtics |
| 42 | NATHAN SERVELLE-DAJUVERD SL | 4 | Philadelphia 76ers |
| 43 | AARON ROQUE KL | 4 | San Antonio Spurs |
| 44 | ANGELO MAGGIONI SL | 3 | LA Clippers |
| 45 | JEREMIAH BRITO SL | 2 | LA Clippers |
| 46 | ANGELLO VALLEJO HS | 2 | LA Lakers |
| 47 | ALEJANDRO MORALES CB | 2 | LA Lakers |
| 48 | INDIRA CABRERA TM | 1 | LA Lakers |
WEST DIVISION (6TH-7TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JAYDEN URBINA ML | 77 | Georgia Bulldogs |
| 2 | EZEKIEL DRAY DAREUS CB | 57 | Morgan State Bears |
| 3 | MICHAEL KING GO | 50 | Morgan State Bears |
| 4 | SEBASTIAN MEJIA SL | 47 | Arizona Wildcats |
| 5 | TRISTAN POULIS HS | 46 | Kent State Flashes |
| 6 | LUCA MARTINEZ SL | 38 | Arizona Wildcats |
| 7 | MASAI UJIRI SL | 37 | Arizona Wildcats |
| 8 | ZAIN BAIG CG | 36 | Temple Owls |
| 9 | BRAM LEVI GARCIA CB | 35 | Morgan State Bears |
| 10 | EMMANUEL GARCIA KL/CB | 33 | Air Force Falcons |
| 11 | DYLAN GUIFARRO KL | 31 | Air Force Falcons |
| 12 | ALESSANDRO RODRIGUEZ | 29 | Arizona Wildcats |
| 13 | EVERT MIYARES CB | 28 | Morgan State Bears |
| 14 | JACOB BELTRAN TM | 27 | Temple Owls |
| 15 | DON EDWARDS HS | 26 | Kent State Flashes |
| 16 | LUCAS YSABEL KL | 24 | Air Force Falcons |
| 17 | CHRISTIAN MORALES GO | 24 | Arizona Wildcats |
| 18 | LIAM LOVERA ML | 23 | Georgia Bulldogs |
| 19 | MANUEL ROJAS HS | 21 | Kent State Flashes |
| 20 | TOM ALSTER CS | 21 | Morgan State Bears |
| 21 | MATTHEW MUNOZ CB | 21 | Morgan State Bears |
| 22 | ISAIAH GRAYSON HS | 20 | Kent State Flashes |
| 23 | ZADIEL MOLINA HL | 19 | Georgia Bulldogs |
| 24 | CHRISTIAN CACERES CG | 18 | Temple Owls |
| 25 | JESUS BELTRAN TM | 18 | Temple Owls |
| 26 | JOSE MANUEL BARBOSA FM | 13 | Temple Owls |
| 27 | ETHAN DRAY DAREUS CB | 12 | Morgan State Bears |
| 28 | JOSHUA RIBEIRO CG | 12 | Temple Owls |
| 29 | MASON ARRANGUREN KL | 10 | Air Force Falcons |
| 30 | MATEO SEVILLA TM | 8 | Temple Owls |
| 31 | LEONARDO GARZON ML | 7 | Georgia Bulldogs |
| 32 | SANTISIMO DE CARDENAS CG | 7 | Temple Owls |
| 33 | JAMES CASTRO | 7 | Air Force Falcons |
| 34 | ROMMIE BROWN IV HS | 4 | Kent State Flashes |
| 35 | FRANCO GIANATIEMPO GO | 3 | Arizona Wildcats |
| 36 | AARON ABRAMS SL | 3 | Arizona Wildcats |
| 37 | MATHIAS RENDON HS | 3 | Kent State Flashes |
| 38 | RICHARD NOEL TM | 3 | Temple Owls |
| 39 | LUCAS AMADOR SL | 2 | Arizona Wildcats |
| 40 | MOSES VALDES CG | 2 | Temple Owls |
| 41 | KADEN MCCULLOR HS | 2 | Kent State Flashes |
| 42 | LOGAN LOPEZ SL | 1 | Arizona Wildcats |
EAST DIVISION (8TH-9TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | JULIAN CARDOZA | 84 | NC Tarheels |
| 2 | ELIJAH GRAYSON HS | 55 | NSU SHARKS |
| 3 | JASON JOSEPH HS | 46 | NSU SHARKS |
| 4 | JUDE RODRIGUEZ ML | 45 | USC TROJANS |
| 5 | DARREL COATES CG | 41 | HOWARD BISONS |
| 6 | KAIDEN GOMEZ ML | 40 | USC TROJANS |
| 7 | MATTHEW SOLER CG | 38 | HOWARD BISONS |
| 8 | LUKAS BLANCO CG | 37 | HOWARD BISONS |
| 9 | SAMUEL GUTIERREZ HL | 37 | USC TROJANS |
| 10 | DYLAN MUNOZ HS | 36 | NSU SHARKS |
| 11 | FABIAN MENA HL | 32 | USC TROJANS |
| 12 | FRANTZY J DESOUVRE CB | 32 | UTSA ROADRUNNERS |
| 13 | ABEL GUTIERREZ KL | 31 | NC Tarheels |
| 14 | ELIJAH AVILES HS | 28 | NSU SHARKS |
| 15 | ALEJANDRO BARROS HS | 27 | NSU SHARKS |
| 16 | MATTHEW BORGES KL | 26 | NC Tarheels |
| 17 | CHRISTOPHER ALBA HL | 25 | USC TROJANS |
| 18 | JASE THOMAS HS | 24 | NSU SHARKS |
| 19 | JEFFREY STANLEY JR CB | 23 | UTSA ROADRUNNERS |
| 20 | REGENSON MATHEIS CB | 22 | UTSA ROADRUNNERS |
| 21 | MANUEL MANIGLIA CG | 21 | HOWARD BISONS |
| 22 | MATTHEW CASTILLO MACHIN KL | 21 | UCF Knights |
| 23 | LOGAN TAPASCO HS | 21 | NSU SHARKS |
| 24 | AXEL VIRGUEZ ML | 19 | USC TROJANS |
| 25 | GIOVANNI CRUZ KL | 18 | UCF Knights |
| 26 | LEO AVILES HS | 17 | NSU SHARKS |
| 27 | JERMAINE MCMILLION GO | 17 | USC TROJANS |
| 28 | TIMOTHE SERVELLE DAUVERD SL | 17 | UTSA ROADRUNNERS |
| 29 | ANDRE ECHEVARRIA SL | 15 | UTSA ROADRUNNERS |
| 30 | LUCAS CARRERAS KL | 15 | UCF Knights |
| 31 | JAHARI STYLES CB | 14 | UTSA ROADRUNNERS |
| 32 | LUCAS BELMAR KL | 13 | UCF Knights |
| 33 | DEMITRI PEREZ CG | 13 | HOWARD BISONS |
| 34 | RAFAEL CANCIO KL | 12 | NC Tarheels |
| 35 | MANUEL RESPETO CB | 10 | UTSA ROADRUNNERS |
| 36 | ALEJANDRO RODRIGUEZ KL | 8 | NC Tarheels |
| 37 | SAMY GONZALEZ JR CB | 7 | UTSA ROADRUNNERS |
| 38 | MATHEO CHACIN CG | 6 | HOWARD BISONS |
| 39 | KABRIEN HERNANDEZ KL | 5 | UCF Knights |
| 40 | CARLOS ARROYO SL | 4 | UTSA ROADRUNNERS |
| 41 | ERNESTO REY ML | 4 | USC TROJANS |
| 42 | JON DOMINGUEZ | 4 | USC TROJANS |
| 43 | LOGAN SACKETT KL | 3 | UCF Knights |
| 44 | LUCAS MARAGLIANO KL | 3 | NC Tarheels |
| 45 | GIAN OLIVA KL | 3 | NC Tarheels |
| 46 | ARMANI DIAZ HS | 2 | NSU SHARKS |
| 47 | ALEC BLANCO KL | 2 | UCF Knights |
| 48 | JULIAN RIOS KL | 2 | NC Tarheels |
VARSITY DIVISION (10TH-12TH GRADE)
| Rank | Name | Points | Team |
|---|---|---|---|
| 1 | KRISTOPHER MESA CG | 92 | TCU HORNED FROGS |
| 2 | ANTHONY ALBURQUERQUE GO | 83 | CLEMSON TIGERS |
| 3 | SANTIAGO GIANATIEMPO GO | 76 | CLEMSON TIGERS |
| 4 | JENCLAUDIO SOROA GO | 62 | CLEMSON TIGERS |
| 5 | ANTONIO ABREU GO | 57 | CLEMSON TIGERS |
| 6 | JUAN VELARDE HS | 55 | AKRON ZIPS |
| 7 | JAMARI RICHBURG HS | 49 | AKRON ZIPS |
| 8 | JAYSEN RODRIGUEZ KL | 48 | FLORIDA SEMINOLES |
| 9 | LOGAN LIMA SL | 47 | FLORIDA SEMINOLES |
| 10 | JAYDEN MESA CG | 40 | TCU HORNED FROGS |
| 11 | JORDAN LINAJE KL | 39 | FLORIDA SEMINOLES |
| 12 | KEVIN DELGADO SL | 37 | FLORIDA SEMINOLES |
| 13 | MOISES DOMINGUEZ ML | 36 | TEXAS LONGHORNS |
| 14 | IKER BADILLO CB | 35 | MICHIGAN WOLVERINES |
| 15 | JORGE QUIJANO ML | 35 | TEXAS LONGHORNS |
| 16 | DENZEL QUERALES CB | 33 | MICHIGAN WOLVERINES |
| 17 | JORDAN BEMBRY GO | 31 | CLEMSON TIGERS |
| 18 | WILLIAM MOJICA HS | 31 | AKRON ZIPS |
| 19 | HUNTER GOMEZ SL | 31 | FLORIDA SEMINOLES |
| 20 | JACOB MAZZAWI GO | 30 | CLEMSON TIGERS |
| 21 | JOHAN QUINCOCES CG | 30 | TCU HORNED FROGS |
| 22 | ADRIAN MORALES CB | 30 | MICHIGAN WOLVERINES |
| 23 | JAYDEN MARQUEZ ML | 28 | TEXAS LONGHORNS |
| 24 | FARIS FOQAHA ML | 25 | TEXAS LONGHORNS |
| 25 | MICHAEL GARCES CB | 25 | MICHIGAN WOLVERINES |
| 26 | NATHAN MARTINEZ GO | 23 | CLEMSON TIGERS |
| 27 | CRISTIAN CORTES HL | 22 | TEXAS LONGHORNS |
| 28 | EMANUEL QUIROS ML | 22 | TEXAS LONGHORNS |
| 29 | KADRIC SEXTIUS KL | 20 | FLORIDA SEMINOLES |
| 30 | JUDE RODRIGUEZ ML | 18 | TEXAS LONGHORNS |
| 31 | DANTE PRUSS CG | 17 | TCU HORNED FROGS |
| 32 | PHOENIX REYNOLDS HS | 16 | AKRON ZIPS |
| 33 | JUEL NAIRM | 16 | MICHIGAN WOLVERINES |
| 34 | ALEJANDRO GUILLAMA HS | 15 | AKRON ZIPS |
| 35 | JESSE BERISSO CB | 15 | MICHIGAN WOLVERINES |
| 36 | GIAN SOROA GO | 13 | CLEMSON TIGERS |
| 37 | OLIVER VALIDO SL | 12 | FLORIDA SEMINOLES |
| 38 | CAROLINA FERNANDEZ GO | 11 | MICHIGAN WOLVERINES |
| 39 | ELIJAH MARTINEZ GO | 9 | CLEMSON TIGERS |
| 40 | MATTHEW ESPOSITO CB | 9 | MICHIGAN WOLVERINES |
| 41 | JUAN OLIVERO CG | 7 | TCU HORNED FROGS |
| 42 | SANTIAGO FRANCO CB | 7 | MICHIGAN WOLVERINES |
| 43 | SAMUEL MANTILLA-MONSALVE | 6 | TEXAS LONGHORNS |
| 44 | ALEJANDRO VARGAS TM | 4 | TCU HORNED FROGS |
| 45 | RAYSHNAL EXECUS CC | 4 | CLEMSON TIGERS |
| 46 | SHANTI CABRERA TM | 4 | AKRON ZIPS |
| 47 | ROBERT CLICK-URRACA HS | 4 | AKRON ZIPS |
| 48 | FRANCO VALIDO | 3 | FLORIDA SEMINOLES |
| 49 | JOHAN GONZALEZ HL | 2 | TEXAS LONGHORNS |