
Boston Celtics
Welcome to the Boston Celtics Team !
Join us for an exciting season of basketball with the Boston Celtics Team! Here, you’ll find schedules, rosters, and points scored.
We’re more than a team; we’re a family. Our goal is to provide a proud and competitive experience for every player. Arrive in full jersey and shorts, showing respect for coaches, officials, and teammates.
We’re thrilled to have you onboard for an amazing season with the Boston Celtics. Let’s play with pride, respect, and determination!
Boston Celtics
North (4th–5th Grade)
| Name | Jersey | PTS | Grade | |
|---|---|---|---|---|
| 1 | Ethan Dray Dareus | #11 | 11 PTS | 4th |
| 2 | Don Edwards | #1 | 13 PTS | 4th |
| 3 | Elijah Aviles | #25 | 0 PTS | 5th |
| 4 | Isaiah Grayson | #3 | 38 PTS | 4th |
| 5 | Jacob Carillo | #3 | 6 PTS | 4th |
| 6 | Nolan Mendoza | #19 | 15 PTS | 4th |
| 7 | Manuel Rojas | #2 | 39 PTS | 5th |
| 8 | Kaiden Gilyard | #1 | 10 PTS | 4th |
| 9 | Angel Acosta | #34 | 6 PTS | 4th |
| 10 | Roger Vargas | #12 | 0 PTS | 5th |
| 10 | Emmanuel Garcia | - | 8 PTS | 5th |
SCHEDULE
-
SUNDAY 11:25AM, MAY 17TH *START OF PLAYOFFS*
VS BULLDOGS @ SUNSET