
NSU Sharks
Welcome to the NSU Sharks Team !
Join us for an exciting season of basketball with the NSU Sharks Team! Here, you’ll find schedules, rosters, and points scored.
We’re more than a team; we’re a family. Our goal is to provide a proud and competitive experience for every player. Arrive in full jersey and shorts, showing respect for coaches, officials, and teammates.
We’re thrilled to have you onboard for an amazing season with the NSU Sharks. Let’s play with pride, respect, and determination!
SCHEDULE
-
SUN, OCT 5TH 7:05PM VS WILDCATS
WHITE @ PALMETTO HS
-
SUN, OCT 12TH 3:05PM VS BEARS
RED @ PALMETTO HS
-
SUN, OCT 26TH 7:05PM VS WILDCATS
WHITE @ PALMETTO SENIOR HS
LOCATION ADDRESSES
-
@PALMETTO SENIOR HIGH
7431 SW 120th St, Pinecrest, FL 33156
-
@SUNSET SENIOR HIGH
13125 SW 72nd St, Miami, FL 33183
ROSTER | ||||
---|---|---|---|---|
NAME | GRADE | PRACTICE TIME | TOTAL POINTS SCORED THIS SEASON | |
IKER BADILLO | 9TH | M/W 7PM | 48 PTS | |
JESSE BERISSO | 9TH | M/W 7:40PM | 42 PTS | |
MAURO DE LOS REYES GO | 8TH | GO | 13 PTS | |
SHANE RAMRATTAN | 8TH | M/W 7:40PM | 21 PTS | |
JULIAN HERVIS | 8TH | M/W 7:40PM | 24 PTS | |
DANIEL AGUILERA | 8TH | M/W 7:40PM | 2 PTS | |
AUSTIN ESCOBAR | 9TH | M/W 6:50PM | 20 PTS | |
AXEL ORTEGA | 8TH | M/W 7:40PM | 2 PTS | |
MATTHEW ESPOSITO | 9TH | M/W 7:40PM | 2 PTS | |
ADRIAN MORALES | 9TH | M/W 7:40PM | 11 PTS | |
JHARI STYLES | 9TH | M/W 7:40PM | 7 PTS | |
CAROLINA FERNANDEZ | 9TH | M/W 7:40PM | 5 PTS | |
SANTIAGO FRANCO | 9TH | M/W 7:40PM | 4 PTS |

2-3

0-1

1-1

1-0

0-0

0-0
