
MORGAN STATE BEARS
Welcome to the Morgan State Bears Team !
Join us for an exciting season of basketball with the Morgan State Bears Team! Here, you’ll find schedules, rosters, and points scored.
We’re more than a team; we’re a family. Our goal is to provide a proud and competitive experience for every player. Arrive in full jersey and shorts, showing respect for coaches, officials, and teammates.
We’re thrilled to have you onboard for an amazing season with the Morgan State Bears. Let’s play with pride, respect, and determination!
Morgan State Bears
East (8th–9th Grade)
| Name | Jersey | PTS | Grade | |
|---|---|---|---|---|
| 1 | Johan Gonzalez | #29 | 3 PTS | 9th |
| 2 | Fabian Mena | — | 3 PTS | 7th |
| 3 | Samuel Gutierrez | — | 38 PTS | 8th |
| 4 | Jorge Deliz | — | 47 PTS | 8th |
| 5 | Faris Foqaha | — | 69 PTS | 9th |
| 6 | Kaden Gomez | #19 | 35 PTS | 7th |
| 7 | Christopher Alba | — | 22 PTS | 8th |
| 8 | Samuel Mantilla-Monsalve | — | 14 PTS | 9th |
| 9 | Andres Rodriguez | #30 | 15 PTS | 9th |
| 10 | Daniel Febles | — | 0 PTS | 8th |
| 11 | Anthony Molina | #18 | 7 PTS | 8th |
SCHEDULE
-
SUN 4PM, MAY 17TH *START OF PLAYOFFS*
VS ARIZONA WILDCATS @ PALMETTO