
Air Force Falcons
Welcome to the Air Force Falcons Team !
Join us for an exciting season of basketball with the Air Force Falcons Team! Here, you’ll find schedules, rosters, and points scored.
We’re more than a team; we’re a family. Our goal is to provide a proud and competitive experience for every player. Arrive in full jersey and shorts, showing respect for coaches, officials, and teammates.
We’re thrilled to have you onboard for an amazing season with the Air Force Falcons. Let’s play with pride, respect, and determination!
SCHEDULE
-
ELIMINATED
STAY TUNED FOR NEXT SEASON
LOCATION ADDRESSES
-
@PALMETTO SENIOR HIGH
7431 SW 120th St, Pinecrest, FL 33156
-
@SUNSET SENIOR HIGH
13125 SW 72nd St, Miami, FL 33183
| ROSTER | ||||
|---|---|---|---|---|
| NAME | GRADE | PRACTICE TIME | TOTAL POINTS SCORED THIS SEASON | |
| ERNESTO REY | 7TH | T/TH 7PM | 7 PTS | |
| NICHOLAS DE SANTIAGO | 6TH | T/TH 7PM | 12 PTS | |
| THIAGO BARRIENTOS | 6TH | T/TH 7PM | 6 PTS | |
| ANDY LOPEZ | 6TH | T/TH 7PM | 5 PTS | |
| KADEN GOMEZ | 7TH | T/TH 7PM | 106 PTS | |
| JUDE RODRIGUEZ | 7TH | T/TH 8PM | 37 PTS | |
| AXEL VIRGUEZ | 6TH | T/TH 8PM | 29 PTS | |
| XABRIEL TORRES | 4TH | T/TH 6PM | 30 PTS | |
| KENNETH DELGADO | 4TH | T/TH 6PM | 14 PTS | |
| MYLA DE LA PAZ | 4TH | T/TH 6PM | 54 PTS | |
| NOAH PLAZA | 6TH | T/TH 7PM | 6 PTS | |
| ANTHONY ECHEVARRIA | 6TH | T/TH 7PM | 5 PTS |

5-5

0-0

1-1

2-1

0-0

1-0

0-1

0-0
